Inmate Detail - MINCEY, ROGER N
Demographic Information
- MINCEY, ROGER N
- 23457
- 03/07/1985
- 41
- Male
- White
- 6' 1"
- 185.0 lbs
- LORAIN, Ohio 44052
- MINCY, ROGER N
Photos
Booking History
2025-00204935
- 11/11/2025 12:04 AM
- 2/10/2026 12:12 AM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/22/2026 9:00 AM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Forcible rape | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | Felony 1 | |||||
| 11 | Endangering Children | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | Misdemeanor 1 | |||||
| 10 | Complicity | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 9 | Complicity | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 8 | Complicity | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 7 | Complicity | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 6 | Gross Sexual Imposition | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 5 | Endangering Children | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | Misdemeanor 1 | |||||
| 4 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 3 | Complicity | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 2 | Complicity | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | ||||||
| 1 | Forcible rape | 1 | 11/11/2025 12:07 AM | 24CR110392 | Shipped/Returned to ODRC | 2/10/2026 | Felony 1 |
2025-00204820
- 11/4/2025 11:52 PM
- 11/5/2025 5:11 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00011112 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/5/2025 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 11/4/2025 11:56 PM | 10DU072839 | Court ordered release | 11/5/2025 | Bench Warrant | 2025-00011112 |
2024-00190659
- 1/26/2024 4:19 PM
- 1/26/2024 5:45 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Forcible rape | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | Felony 1 | |||||
| 13 | Endangering Children | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | Misdemeanor 1 | |||||
| 12 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 11 | Complicity | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 10 | Complicity | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 9 | Compelling Prostitution | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | Felony 3 | |||||
| 8 | Complicity | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 7 | Complicity | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 6 | Gross Sexual Imposition | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 5 | Endangering Children | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | Misdemeanor 1 | |||||
| 4 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 3 | Complicity | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 2 | Complicity | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | ||||||
| 1 | Forcible rape | 1 | 1/26/2024 4:24 PM | 24CR110392 | Personal | 1/26/2024 | Felony 1 |
2023-00184388
- 4/24/2023 8:16 AM
- 4/24/2023 5:38 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00004566 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 4/24/2023 8:23 AM | 10DUO72839 | Court ordered release | 4/24/2023 | Bench Warrant | 2023-00004566 |
2021-00170146
- 5/19/2021 10:18 AM
- 5/20/2021 3:22 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/20/2021 1:00 PM | *Court | |
| 1 | 6/7/2021 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FAILURE TO CONTROL; WEAVING; FULL TIME AND ATTENTION | 1 | 5/19/2021 10:22 AM | 21TRC02300 | Bond Posted | 5/20/2021 | Minor Misdemeanor | |||||
| 3 | OVI - CURRENT REFUSAL - PREVIOUS OVI WITHIN 20 YEARS | 1 | 5/19/2021 10:22 AM | 21TRC02300 | Bond Posted | 5/20/2021 | ||||||
| 2 | OVI | 1 | 5/19/2021 10:22 AM | 21TRC02300 | Bond Posted | 5/20/2021 | ||||||
| 1 | Domestic Violence | 1 | 5/19/2021 10:22 AM | 21CRB01416 | Bond Posted | 5/20/2021 |
2021-00168841
- 3/7/2021 8:43 PM
- 3/22/2021 3:52 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2021-00001741 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/11/2021 9:00 AM | *Court | CP CVA |
| 1 | 3/15/2021 9:00 AM | *Court | CP1 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Endangering Children | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | Misdemeanor 1 | 2021-00001741 | ||||
| 12 | Attempt to Commit Offense | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 11 | Complicity | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 10 | Complicity | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 9 | Compelling Prostitution | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | Felony 3 | 2021-00001741 | ||||
| 8 | Complicity | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 7 | Complicity | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 6 | Gross Sexual Imposition | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 5 | Endangering Children | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | Misdemeanor 1 | 2021-00001741 | ||||
| 4 | Complicity | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 3 | PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 2 | Complicity | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | 2021-00001741 | |||||
| 1 | Forcible rape | 1 | 3/7/2021 8:49 PM | 21CR104005 | Bond Posted | 3/22/2021 | Felony 1 | 2021-00001741 |
2020-00167078
- 11/2/2020 8:05 PM
- 11/3/2020 8:04 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/5/2020 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | OVI | 1 | 11/2/2020 8:07 PM | 20CR103233 | Personal | 11/3/2020 | ||||||
| 3 | OVI | 1 | 11/2/2020 8:07 PM | 20CR103233 | Personal | 11/3/2020 | ||||||
| 2 | Improper Handling Firearms in Vehicle | 1 | 11/2/2020 8:07 PM | 20CR103233 | Personal | 11/3/2020 | ||||||
| 1 | Improper Handling Firearms in Vehicle | 1 | 11/2/2020 8:07 PM | 20CR103233 | Personal | 11/3/2020 |
2019-00158713
- 8/19/2019 12:11 AM
- 8/19/2019 1:20 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00010143 | None | $0.00 |
| 2019-00010144 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/19/2019 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Assault Simple | 1 | 8/19/2019 12:15 AM | 19CRB1525 | Bond Posted | 8/19/2019 | Misdemeanor 1 | 2019-00010144 | ||||
| 1 | Domestic Violence | 1 | 8/19/2019 12:15 AM | 19CRB1525 | Bond Posted | 8/19/2019 | 2019-00010143 |