Inmate Inquiry

Inmate Detail - OWENS, ROY E Junior

Demographic Information

  • OWENS, ROY E Junior
  • 24882
  • 03/03/1961
  • 65
  • Male
  • White
  • 5' 9"
  • 160.0 lbs
  • ELYRIA, Ohio 44035
  • OWENS, ROY E, OWENS, ROY

Booking History

2017-00140841

  • 7/20/2017 9:13 PM
  • 12/27/2022 6:12 AM
  • Warrant
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2017-00009301 Sentenced $0.00
Charges Court Date Court Court Room
1, 2, 3 7/21/2017 9:00 AM *Court EMC/CV
1 7/26/2017 1:00 PM *Court EMC
1 7/27/2017 1:00 PM *Court EMC
1 9/11/2017 1:00 PM *Court EMC
1 9/21/2017 9:00 AM *Court CP CVA
1 9/25/2017 9:00 AM *Court CP5
1 9/27/2017 1:00 PM *Court EMC
4, 5, 6, 7, 8, 9 10/30/2017 9:00 AM *Court CP5
1 11/13/2017 9:00 AM *Court CP5
5 12/18/2017 9:00 AM *Court CP5
1 1/29/2018 9:00 AM *Court CP5
4 2/12/2018 9:00 AM *Court CP5
1 3/26/2018 9:00 AM *Court CP5
1 6/4/2018 9:00 AM *Court CP5
1 7/23/2018 1:00 PM *Court CP5
1 9/10/2018 1:00 PM *Court CP5
1 9/24/2018 9:00 AM *Court CP5
5 11/5/2018 9:00 AM *Court CP5
1 12/17/2018 9:00 AM *Court CP5
1 1/28/2019 9:00 AM *Court CP5
1 2/11/2019 1:00 PM *Court CP5
1 3/25/2019 1:00 PM *Court CP5
4 4/29/2019 9:00 AM *Court CP5
1 6/10/2019 9:00 AM *Court CP5
1 12/16/2019 1:00 PM *Court CP5
1 2/24/2020 1:00 PM *Court CP5
1 5/18/2020 9:00 AM *Court CP5 CV
1 6/8/2020 1:00 PM *Court CP5 CV
1 6/22/2020 2:00 PM *Court CP5 CV
4 10/19/2020 9:00 AM *Court CP5 CV
1 12/14/2020 9:00 AM *Court CP5 CV
1 2/1/2021 9:00 AM *Court CP5 CV
9 3/15/2021 9:00 AM *Court CP5 CV
1 3/29/2021 9:00 AM *Court CP5 CV
1 4/19/2021 9:00 AM *Court CP5 CV
1 5/17/2021 8:30 AM *Court CP5 CV
1 6/7/2021 9:00 AM *Court CP5 CV
4 7/26/2021 1:00 PM *Court CP5 CV
7 8/9/2021 9:00 AM *Court CP5 CV
4 9/27/2021 9:00 AM *Court CP5 CV
4 11/22/2021 9:00 AM *Court CP5 CV
4 12/20/2021 9:00 AM *Court CP5 CV
5 1/24/2022 9:00 AM *Court CP5 CV
4 2/28/2022 9:00 AM *Court CP5 CV
4 3/7/2022 9:00 AM *Court CP5 CV
4 4/25/2022 9:00 AM *Court CP5 CV
1 5/23/2022 9:00 AM *Court CP5 CV
1 7/18/2022 9:00 AM *Court CP5 CV
1 9/19/2022 9:00 AM *Court CP5
1 10/17/2022 9:00 AM *Court CP5
4 11/22/2022 9:00 AM *Court CP5
1 12/12/2022 1:00 PM *Court CP5
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 Abuse of a corpse 1 9/15/2017 8:06 PM 17CR096940 Shipped/Returned to ODRC 12/27/2022 Misdemeanor 2 Lorain County Sheriff's Office 2017-00009301
8 Tampering with Evidence 1 9/15/2017 8:06 PM 17CR096940 Shipped/Returned to ODRC 12/27/2022 Lorain County Sheriff's Office 2017-00009301
7 Felonious Assault 1 9/15/2017 8:06 PM 17CR096940 Shipped/Returned to ODRC 12/27/2022 Lorain County Sheriff's Office 2017-00009301
6 Murder 1 9/15/2017 8:06 PM 17CR096940 Shipped/Returned to ODRC 12/27/2022 Lorain County Sheriff's Office 2017-00009301
5 Murder 1 9/15/2017 8:06 PM 17CR096940 Shipped/Returned to ODRC 12/27/2022 Lorain County Sheriff's Office 2017-00009301
4 Aggravated Murder 1 9/15/2017 8:06 PM 17CR096940 Shipped/Returned to ODRC 12/27/2022 Felony 1 Lorain County Sheriff's Office 2017-00009301
3 Domestic Violence 1 7/20/2017 9:16 PM 17CRA01989 Dismissed 9/15/2017
2 Felonious Assault 1 7/20/2017 9:16 PM 17CRA01989 Dismissed 9/15/2017
1 Aggravated Murder 1 7/20/2017 9:16 PM 17CRA01998 Dismissed 9/15/2017 Felony 1