Inmate Inquiry

Inmate Detail - SCHAFER, JASMINE A

Demographic Information

  • SCHAFER, JASMINE A
  • 27495
  • 06/17/1989
  • 36
  • Female
  • White
  • 5' 1"
  • 205.0 lbs

Booking History

2016-00133551

  • 8/29/2016 7:11 PM
  • 2/26/2019 2:10 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 8/31/2016 1:00 PM *Court LMC
1, 2 9/6/2016 1:00 PM *Court LMC
1, 2 11/10/2016 9:00 AM *Court CP CVA
1 11/14/2016 9:00 AM *Court CP1
1 11/17/2016 9:00 AM *Court CP CVA
1 11/18/2016 9:00 AM *Court CP1
1 12/19/2016 9:00 AM *Court CP1
1 2/10/2017 9:00 AM *Court CP6
1 3/3/2017 9:00 AM *Court CP6
1 5/19/2017 9:00 AM *Court CP6
1 5/25/2017 1:00 PM *Court CP6
1 6/1/2017 1:00 PM *Court CP6
1 6/15/2017 1:00 PM *Court CP6
1 7/7/2017 9:00 AM *Court CP6
1 7/21/2017 9:00 AM *Court CP6
1 8/18/2017 9:00 AM *Court CP6
1 9/8/2017 1:00 PM *Court CP6
1 10/13/2017 9:00 AM *Court CP6
1 11/9/2017 1:00 PM *Court CP6
1 12/21/2017 1:00 PM *Court CP6
1 2/15/2018 1:00 PM *Court CP6
1 3/29/2018 1:00 PM *Court CP6
1 5/10/2018 1:00 PM *Court CP6
1 5/31/2018 1:00 PM *Court CP6
1 6/22/2018 9:00 AM *Court CP6
1 9/13/2018 1:00 PM *Court CP6
1 10/12/2018 9:00 AM *Court CP6
1 12/14/2018 9:00 AM *Court CP6
1 1/11/2019 1:00 PM *Court CP6
3 1/15/2019 10:00 AM *Court CP6
3 2/15/2019 9:00 AM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Aggravated Murder 1 8/31/2016 7:15 AM 16CRA02901 Shipped/Returned to ODRC 2/26/2019 Felony 1
2 Obstructing Justice 1 8/29/2016 8:15 PM Shipped/Returned to ODRC 2/26/2019
1 Burglary 1 8/29/2016 8:15 PM Shipped/Returned to ODRC 2/26/2019