Inmate Detail - SERAFINE, CLIFFORD LEE Junior
Demographic Information
- SERAFINE, CLIFFORD LEE Junior
- 28090
- 04/27/1990
- 35
- Male
- White
- 5' 11"
- 200.0 lbs
- GRAFTON, Ohio 44044
- SERAFINE, CLIFFORD L Junior, SERAFINE, CLIFFORD
Booking History
2024-00193489
- 5/27/2024 8:08 AM
- 2/3/2026 6:38 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/28/2024 9:00 AM | *Court | EMC/CV |
| 1 | 6/3/2024 1:00 PM | *Court | EMC |
| 1 | 7/11/2024 9:00 AM | *Court | CP CVA |
| 1 | 7/15/2024 9:00 AM | *Court | CP1 |
| 1 | 8/19/2024 9:00 AM | *Court | CP1 |
| 1 | 10/7/2024 9:00 AM | *Court | CP1 |
| 1 | 10/21/2024 8:30 AM | *Court | CP1 |
| 1 | 11/18/2024 9:00 AM | *Court | CP1 |
| 1 | 2/27/2025 1:00 PM | *Court | CP2 |
| 1 | 3/14/2025 9:00 AM | *Court | CP2 |
| 1 | 7/31/2025 1:00 PM | *Court | CP2 |
| 1 | 8/14/2025 1:00 PM | *Court | CP2 |
| 1 | 9/23/2025 9:00 AM | *Court | CP2 |
| 1 | 9/26/2025 1:00 PM | *Court | CP2 |
| 1 | 10/16/2025 1:00 PM | *Court | CP2 |
| 1 | 12/9/2025 9:00 AM | *Court | CP2 |
| 1, 2, 3 | 1/12/2026 9:00 AM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Using Weapons while Intoxicated | 1 | 5/27/2024 8:11 AM | 24CRB01284 | Personal | 6/3/2024 | Misdemeanor 1 | |||||
| 4 | Domestic Violence | 1 | 5/27/2024 8:11 AM | 24CRB01284 | Personal | 6/3/2024 | ||||||
| 3 | Tampering with Evidence | 1 | 5/27/2024 8:11 AM | 24CRA01283 | Personal | 6/3/2024 | ||||||
| 2 | Felonious Assault | 1 | 5/27/2024 8:11 AM | 24CRA01283 | Personal | 6/3/2024 | ||||||
| 1 | Murder | 1 | 5/27/2024 8:11 AM | 24CRA01283 | Shipped/Returned to ODRC | 2/3/2026 |
2022-00178021
- 7/7/2022 12:40 PM
- 7/8/2022 12:28 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/8/2022 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 7/7/2022 10:43 AM | 18CRB01024 | Bond Posted | 7/8/2022 | Bench Warrant |