Inmate Detail - BROOKS, IVAN LEE
Demographic Information
- BROOKS, IVAN LEE
- 31777
- 07/07/1984
- 41
- Male
- Black/African American
- 5' 9"
- 176.0 lbs
- LORAIN, Ohio 44052
Photos
Booking History
2026-00207644
- 3/24/2026 6:13 PM
- 4/7/2026 12:29 AM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00002945 | None | $0.00 |
| 2026-00002946 | Cash | $15,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/30/2026 9:00 AM | *Court | CP1 |
| 2 | 7/6/2026 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Domestic Violence | 1 | 3/24/2026 6:18 PM | 26CR000360 | Shipped/Returned to ODRC | 4/7/2026 | 2026-00002946 | |||||
| 4 | Aggravated Menacing | 1 | 3/24/2026 6:18 PM | 26CR000360 | Shipped/Returned to ODRC | 4/7/2026 | Misdemeanor 1 | 2026-00002946 | ||||
| 3 | Menacing by Stalking | 1 | 3/24/2026 6:18 PM | 26CR000360 | Shipped/Returned to ODRC | 4/7/2026 | Misdemeanor 1 | 2026-00002946 | ||||
| 2 | Menacing by Stalking | 1 | 3/24/2026 6:18 PM | 26CR000360 | Shipped/Returned to ODRC | 4/7/2026 | Misdemeanor 1 | 2026-00002946 | ||||
| 1 | Acts in contempt of court | 1 | 3/24/2026 6:18 PM | 25CR114871 | Shipped/Returned to ODRC | 4/7/2026 | Bench Warrant | 2026-00002945 |
2025-00205423
- 12/9/2025 1:31 AM
- 12/11/2025 7:42 AM
- New Arrest
- $0.00
- $0.00
- Avon Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/9/2025 9:00 AM | *Court | ALMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Menacing by Stalking | 1 | 12/8/2025 1:35 AM | CRA2500579 | Bond Posted | 12/9/2025 | Misdemeanor 1 |
2025-00204190
- 10/2/2025 7:30 AM
- 10/15/2025 11:15 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3 | 10/2/2025 1:00 PM | *Court | LMC/CV |
| 1 | 10/13/2025 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drug Paraphernalia | 1 | 10/2/2025 7:42 AM | 25CRB02729 | Bond Posted | 10/13/2025 | ||||||
| 2 | POSSESSION OF DRUGS COCAINE | 1 | 10/2/2025 7:39 AM | 25CRA02728 | Bond Posted | 10/13/2025 | Felony 1 | |||||
| 1 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 10/2/2025 7:39 AM | 25CRA02728 | Bond Posted | 10/13/2025 |
2025-00202377
- 7/8/2025 9:18 AM
- 7/10/2025 8:44 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/9/2025 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Disorderly Conduct - Persisting | 1 | 7/8/2025 12:55 AM | 25CRB01665 | Court ordered release | 7/9/2025 | ||||||
| 2 | Disorderly Conduct Intoxication | 1 | 7/8/2025 12:55 AM | 25CRB01665 | Court ordered release | 7/9/2025 | ||||||
| 1 | Domestic Violence | 1 | 7/8/2025 12:55 AM | 25CRB01665 | Court ordered release | 7/9/2025 |
2019-00155275
- 4/1/2019 4:37 PM
- 2/27/2024 1:47 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/2/2019 9:00 AM | *Court | EMC/CV |
| 1 | 4/9/2019 9:00 AM | *Court | EMC |
| 1 | 4/17/2019 9:00 AM | *Court | CP4 |
| 1 | 5/16/2019 9:00 AM | *Court | CP CVA |
| 1 | 5/24/2019 9:00 AM | *Court | CP2 |
| 1 | 5/31/2019 9:00 AM | *Court | CP2 |
| 1 | 6/13/2019 1:00 PM | *Court | CP2 |
| 1 | 7/11/2019 1:00 PM | *Court | CP2 |
| 1 | 7/24/2019 9:00 AM | *Court | CP4 |
| 2 | 7/24/2019 9:00 AM | *Court | |
| 1 | 8/16/2019 9:00 AM | *Court | CP2 |
| 1 | 9/20/2019 9:00 AM | *Court | CP2 |
| 1 | 10/23/2019 9:00 AM | *Court | CP4 |
| 2 | 10/23/2019 9:00 AM | *Court | |
| 1 | 10/25/2019 9:00 AM | *Court | CP6 |
| 1 | 11/1/2019 9:00 AM | *Court | CP6 |
| 1 | 12/13/2019 9:00 AM | *Court | CP6 |
| 1 | 3/5/2020 1:00 PM | *Court | CP6 |
| 1 | 5/7/2020 1:30 PM | *Court | CP6 CV |
| 1 | 6/11/2020 1:00 PM | *Court | CP6 CV |
| 2 | 8/5/2020 9:00 AM | *Court | |
| 1 | 8/6/2020 2:00 PM | *Court | CP6 CV |
| 1 | 10/8/2020 1:00 PM | *Court | CP6 CV |
| 1 | 12/10/2020 3:00 PM | *Court | CP6 CV |
| 1 | 1/14/2021 1:00 PM | *Court | CP6 CV |
| 1 | 2/16/2021 9:00 AM | *Court | CP6 |
| 1 | 3/16/2021 9:00 AM | *Court | CP6 CV |
| 1 | 4/6/2021 9:00 AM | *Court | CP6 CV |
| 1 | 5/11/2021 8:30 AM | *Court | CP6 CV |
| 1 | 6/2/2021 11:30 AM | *Court | CP6 CV |
| 1 | 7/6/2021 9:00 AM | *Court | CP6 CV |
| 1 | 7/21/2021 9:00 AM | *Court | CP6 CV |
| 1 | 10/15/2021 9:00 AM | *Court | CP6 CV |
| 1 | 11/1/2021 8:30 AM | *Court | CP6 |
| 1 | 11/2/2021 8:30 AM | *Court | CP6 |
| 1 | 11/3/2021 8:30 AM | *Court | CP6 |
| 1 | 11/5/2021 8:30 AM | *Court | CP6 |
| 1 | 11/8/2021 8:30 AM | *Court | CP6 |
| 1 | 11/9/2021 8:00 AM | *Court | CP6 |
| 1 | 11/10/2021 8:30 AM | *Court | CP2 |
| 1 | 11/12/2021 9:00 AM | *Court | CP6 |
| 1 | 12/15/2021 1:30 PM | *Court | CP6 |
| 1 | 1/4/2022 1:30 PM | *Court | CP6 CV |
| 1 | 1/18/2022 2:00 PM | *Court | CP6 |
| 1 | 3/3/2022 1:30 PM | *Court | CP6 CV |
| 1 | 4/14/2022 1:30 PM | *Court | CP6 CV |
| 1 | 5/19/2022 1:00 PM | *Court | CP6 CV |
| 1 | 7/7/2022 1:00 PM | *Court | CP6 CV |
| 1 | 8/8/2022 9:00 AM | *Court | CP5 CV |
| 1 | 10/3/2022 9:00 AM | *Court | CP5 CV |
| 1 | 11/28/2022 9:00 AM | *Court | CP5 CV |
| 1 | 1/6/2023 1:00 PM | *Court | CP5 |
| 1 | 1/17/2023 9:00 AM | *Court | CP5 |
| 1 | 2/10/2023 1:00 PM | *Court | CP5 |
| 1 | 5/19/2023 9:00 AM | *Court | CP5 |
| 1 | 5/30/2023 9:00 AM | *Court | CP5 |
| 1 | 5/31/2023 9:00 AM | *Court | CP5 |
| 1 | 6/1/2023 9:00 AM | *Court | CP5 |
| 1 | 6/5/2023 9:00 AM | *Court | CP5 |
| 1 | 6/6/2023 8:30 AM | *Court | CP5 |
| 1 | 6/7/2023 8:30 AM | *Court | CP5 |
| 1 | 6/8/2023 8:30 AM | *Court | CP5 |
| 1 | 6/26/2023 9:00 AM | *Court | CP5 |
| 1 | 6/26/2023 9:00 AM | *Court | CP5 |
| 1 | 7/25/2023 9:00 AM | *Court | CP5 |
| 5 | 7/31/2023 9:00 AM | *Court | EMC/CV |
| 4 | 8/2/2023 9:00 AM | *Court | EMC/CV |
| 1 | 8/7/2023 9:00 AM | *Court | CP5 |
| 1 | 8/8/2023 8:30 AM | *Court | CP5 |
| 1 | 8/9/2023 9:00 AM | *Court | CP5 |
| 1 | 8/10/2023 9:00 AM | *Court | CP5 |
| 1 | 8/14/2023 8:15 AM | *Court | CP5 |
| 1 | 8/14/2023 9:00 AM | *Court | CP5 |
| 1 | 8/15/2023 8:30 AM | *Court | CP5 |
| 1 | 8/16/2023 8:30 AM | *Court | CP5 |
| 1 | 8/17/2023 8:30 AM | *Court | CP5 |
| 1 | 8/18/2023 8:30 AM | *Court | CP5 |
| 1 | 8/21/2023 8:30 AM | *Court | CP5 |
| 1 | 8/24/2023 9:00 AM | *Court | CP5 |
| 1 | 9/5/2023 1:00 PM | *Court | CP5 |
| 1 | 10/6/2023 9:00 AM | *Court | CP5 |
| 1 | 10/23/2023 1:00 PM | *Court | EMC |
| 1 | 1/4/2024 1:00 PM | *Court | CP5 |
| 1 | 2/7/2024 9:00 AM | *Court | CP5 |
| 1 | 2/12/2024 9:00 AM | *Court | CP5 |
| 1 | 2/16/2024 1:00 PM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Obstructing Official Business | 1 | 7/28/2023 2:36 PM | 23CRB02236 | Personal | 8/2/2023 | Lorain County Sheriff's Office | |||||
| 4 | Riot | 1 | 7/28/2023 2:36 PM | 23CRB02236 | Personal | 8/2/2023 | Lorain County Sheriff's Office | |||||
| 3 | Contempt of Court | 1 | 4/4/2019 2:15 PM | 17CR095849 | Court ordered release | 8/20/2020 | ||||||
| 2 | Contempt of Court | 1 | 4/4/2019 2:15 PM | 16CR095444 | Court ordered release | 8/20/2020 | ||||||
| 1 | Murder | 1 | 4/1/2019 5:12 PM | 19CRA00720 | Shipped/Returned to ODRC | 2/27/2024 |
2018-00149163
- 7/10/2018 1:40 AM
- 2/12/2019 2:08 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00006999 | Cash/Surety | $150,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/16/2018 1:00 PM | *Court | LMC |
| 2 | 7/18/2018 1:00 PM | *Court | LMC |
| 3 | 7/25/2018 9:00 AM | *Court | CP4 |
| 1 | 8/16/2018 9:00 AM | *Court | CP CVA |
| 1 | 8/22/2018 9:00 AM | *Court | CP3 |
| 1 | 8/29/2018 9:00 AM | *Court | CP3 |
| 1 | 8/29/2018 9:00 AM | *Court | CP4 |
| 1 | 9/12/2018 1:00 PM | *Court | CP3 |
| 1 | 9/13/2018 9:00 AM | *Court | CP3 |
| 1 | 9/19/2018 9:00 AM | *Court | CP3 |
| 1 | 9/19/2018 9:00 AM | *Court | CP4 |
| 1 | 10/24/2018 9:00 AM | *Court | CP3 |
| 1 | 2/6/2019 1:00 PM | *Court | CP3 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PROBATION VIOLATION | 1 | 7/10/2018 11:27 AM | 17CR095849 | Bond Posted | 2/7/2019 | Lorain County Adult Probation Department | |||||
| 3 | PROBATION VIOLATION | 1 | 7/10/2018 11:27 AM | 16CR095444 | Bond Posted | 2/7/2019 | Lorain County Adult Probation Department | |||||
| 2 | Drug Paraphernalia | 1 | 7/10/2018 1:44 AM | 18CRB02278 | Shipped/Returned to ODRC | 2/12/2019 | 2018-00006999 | |||||
| 1 | Possession of Controlled Substance | 1 | 7/10/2018 1:44 AM | 18CRA02277 | Shipped/Returned to ODRC | 2/12/2019 | Felony 5 | 2018-00006999 |
2018-00148167
- 5/27/2018 8:27 AM
- 5/27/2018 8:47 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/29/2018 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disorderly Conduct | 1 | 5/27/2018 8:31 AM | Bond Posted | 5/27/2018 |
2017-00136783
- 1/26/2017 1:03 PM
- 8/18/2017 11:28 AM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/27/2017 9:00 AM | *Court | LMC |
| 1 | 2/9/2017 9:00 AM | *Court | CP CVA |
| 1 | 2/15/2017 9:00 AM | *Court | CP4 |
| 1 | 2/28/2017 1:00 PM | *Court | LMC |
| 1 | 3/1/2017 9:00 AM | *Court | CP4 |
| 1 | 4/5/2017 9:00 AM | *Court | CP4 |
| 1 | 4/6/2017 9:00 AM | *Court | CP CVA |
| 1 | 4/19/2017 9:00 AM | *Court | CP4 |
| 1 | 5/24/2017 9:00 AM | *Court | CP4 |
| 1 | 5/31/2017 9:00 AM | *Court | CP4 |
| 1 | 6/21/2017 9:00 AM | *Court | CP4 |
| 1 | 7/5/2017 9:00 AM | *Court | CP4 |
| 1 | 8/16/2017 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Acts in contempt of court | 1 | 4/7/2017 4:53 PM | 16CR095444 | Court ordered release | 8/16/2017 | Bench Warrant | Lorain County Sheriff's Office | ||||
| 1 | Trafficking in Drugs | 1 | 1/26/2017 5:37 PM | 17CRA00309 | Court ordered release | 8/16/2017 |
2016-00131247
- 5/18/2016 2:19 PM
- 6/1/2016 1:22 PM
- Adult Probation Arrest
- CLASS CONTROL
- Adult Parole Authority- Elyria
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-90265929 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parole Violation | 1 | 5/18/2016 2:07 PM | Released to Holder | 6/1/2016 | Adult Parole Authority- Elyria | 2016-90265929 |