Inmate Inquiry

Inmate Detail - PATFIELD, NATHAN CHARLES

Demographic Information

  • PATFIELD, NATHAN CHARLES
  • 31831
  • 02/14/1978
  • 48
  • Male
  • Black/African American
  • 5' 10"
  • 184.0 lbs
  • ELYRIA, Ohio 44035

Booking History

2023-00189802

  • 12/16/2023 2:03 AM
  • New Arrest
  • MAXIMUM
  • Lorain County Jail
  • $257,500.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2023-00013856 Cash/Surety $7,500.00
2024-00001492 Cash/Surety $250,000.00
Charges Court Date Court Court Room
1 12/18/2023 9:00 AM *Court EMC/CV
1 12/26/2023 1:00 PM *Court EMC
1 1/11/2024 9:00 AM *Court CP CVA
1 1/17/2024 9:00 AM *Court CP3
1 2/1/2024 9:00 AM *Court CP CVA
1 2/7/2024 9:00 AM *Court CP3
4 2/15/2024 9:00 AM *Court CP CVA
1 2/21/2024 9:00 AM *Court CP3
1 3/27/2024 9:00 AM *Court CP3
1 5/8/2024 9:00 AM *Court CP3
1 6/12/2024 9:00 AM *Court CP3
1 7/17/2024 9:00 AM *Court CP3
1, 2, 3, 5, 6, 7, 9, 10, 11, 12, 14, 15, 16 7/17/2024 9:00 AM *Court CP2
1 8/28/2024 9:00 AM *Court CP3
1 10/2/2024 9:00 AM *Court CP3
1, 2, 3, 4, 5, 6, 7, 9 10/16/2024 9:00 AM *Court CP3
1 10/25/2024 9:00 AM *Court CP3
1 10/25/2024 9:00 AM *Court CP3
1 10/30/2024 1:00 PM *Court CP3
1 10/31/2024 9:00 AM *Court CP CVA
3 11/6/2024 9:00 AM *Court CP3
1 12/18/2024 9:00 AM *Court CP3
1 2/5/2025 9:00 AM *Court CP3
3 3/26/2025 9:00 AM *Court CP3
1 4/9/2025 9:00 AM *Court CP3
1 6/11/2025 9:00 AM *Court CP3
1 7/14/2025 9:00 AM *Court CP3
1, 2, 3 7/23/2025 9:00 AM *Court CP3
1 8/6/2025 9:00 AM *Court CP3
3 8/11/2025 8:30 AM *Court CP3
1 8/18/2025 1:00 PM *Court CP3
1 10/15/2025 1:00 PM *Court CP3
1 12/10/2025 1:00 PM *Court CP3
1 2/2/2026 1:00 PM *Court CP3
3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 2/2/2026 1:00 PM *Court CP2
1, 2, 3, 4, 5, 7, 8, 10, 11, 12, 14, 15, 16 2/11/2026 1:00 PM *Court CP3
1 2/18/2026 9:00 AM *Court CP3
1 3/3/2026 1:00 PM *Court DOM
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
16 Having Weapons under Disability 1 2/8/2024 12:32 PM 24CR110475 2024-00001492
15 Tampering with Evidence 1 2/8/2024 12:32 PM 24CR110475 2024-00001492
14 Felonious Assault 1 2/8/2024 12:23 PM 24CR110475 Lorain County Sheriff's Office 2024-00001492
13 Felonious Assault 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
12 Murder 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
11 Murder 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
10 Murder 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
9 Murder 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
8 Murder 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
7 Aggravated Robbery 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
6 Aggravated Robbery 1 2/8/2024 12:23 PM 24CR110475 2024-00001492
5 Aggravated Murder 1 2/8/2024 12:23 PM 24CR110475 Felony 1 2024-00001492
4 Aggravated Murder 1 2/8/2024 12:23 PM 24CR110475 Felony 1 2024-00001492
3 Aggravated Murder 1 2/8/2024 12:23 PM 24CR110475 Felony 1 2024-00001492
2 Assault Simple 1 12/16/2023 2:10 AM 23CRB03502 Personal 12/26/2023 Misdemeanor 1
1 Robbery - force, threat of force 1 12/16/2023 2:10 AM 23CRA03501 2023-00013856

2023-00188684

  • 10/23/2023 5:56 PM
  • 10/26/2023 5:35 PM
  • Warrant
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2023-00011892 Cash/Surety $250.00
2023-00011893 Cash/Surety $10,000.00
Charges Court Date Court Court Room
1, 2 10/24/2023 9:00 AM *Court EMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Acts in contempt of court 1 10/23/2023 6:41 PM 23CRA02148 Personal 10/26/2023 Bench Warrant 2023-00011893
1 Acts in contempt of court 1 10/23/2023 6:41 PM 23CRB02137 Personal 10/26/2023 Bench Warrant 2023-00011892

2023-00186623

  • 7/24/2023 8:43 PM
  • 8/4/2023 8:38 AM
  • Warrant
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 7/25/2023 9:00 AM *Court EMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 POSSESSION OF DRUGS COCAINE 1 7/24/2023 8:47 PM 23CRA2147 Court ordered release 7/25/2023 Felony 1