Inmate Detail - REDDICK, ISRAEL T Third
Demographic Information
- REDDICK, ISRAEL T Third
- 38399
- 11/09/1980
- 45
- Male
- Black/African American
- 6' 1"
- 200.0 lbs
- LORAIN, Ohio 44052
Photos
Booking History
2025-00203371
- 8/24/2025 4:17 AM
- New Arrest
- MEDIUM
- Lorain County Jail
- $250,000.00
- $0.00
- Oberlin Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00008585 | Cash/Surety | $250,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/25/2025 1:30 PM | *Court | OMC |
| 1 | 8/27/2025 1:00 PM | *Court | OMC |
| 1 | 9/2/2025 1:00 PM | *Court | OMC |
| 1 | 10/23/2025 9:00 AM | *Court | CP CVA |
| 1 | 10/27/2025 9:00 AM | *Court | CP5 |
| 1 | 11/5/2025 1:00 PM | *Court | CP3 |
| 1 | 11/10/2025 9:00 AM | *Court | CP5 |
| 1 | 11/13/2025 9:00 AM | *Court | CP CVA |
| 1 | 11/17/2025 9:00 AM | *Court | CP5 |
| 1 | 1/13/2026 9:00 AM | *Court | CP5 |
| 1 | 1/28/2026 1:00 PM | *Court | CP3 |
| 1 | 2/9/2026 9:00 AM | *Court | CP5 |
| 1 | 2/18/2026 1:00 PM | *Court | CP3 |
| 1 | 3/2/2026 9:00 AM | *Court | CP5 |
| 1, 2, 3 | 3/23/2026 1:00 PM | *Court | CP5 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Menacing | 1 | 8/24/2025 4:24 AM | 25CRA00308 | Misdemeanor 4 | 2025-00008585 | ||||||
| 2 | Criminal Trespass | 1 | 8/24/2025 4:21 AM | 25CRB00309 | 2025-00008585 | |||||||
| 1 | Burglary | 1 | 8/24/2025 4:21 AM | 25CRA00308 | 2025-00008585 |
2018-00146510
- 3/20/2018 5:23 AM
- 4/19/2019 3:16 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00003000 | Cash/Surety | $50,000.00 |
| 2018-00003001 | Cash/Surety | $5,000.00 |
| 2018-00008849 | Cash/Surety | $50,000.00 |
| 2018-00008850 | Cash/Surety | $10,000.00 |
| 2018-00008855 | Cash/Surety | $5,000.00 |
| 2018-00009245 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/22/2018 9:00 AM | *Court | CP CVA |
| 1 | 3/29/2018 1:00 PM | *Court | CP6 |
| 1 | 3/30/2018 9:00 AM | *Court | CP6 |
| 1 | 4/12/2018 1:00 PM | *Court | CP6 |
| 1 | 4/13/2018 9:00 AM | *Court | CP6 |
| 1 | 4/26/2018 1:00 PM | *Court | CP6 |
| 1 | 4/27/2018 9:00 AM | *Court | CP6 |
| 1 | 5/11/2018 9:00 AM | *Court | CP6 |
| 1 | 6/1/2018 9:00 AM | *Court | CP6 |
| 1 | 6/14/2018 1:00 PM | *Court | CP6 |
| 1 | 6/29/2018 9:00 AM | *Court | CP6 |
| 1 | 7/13/2018 9:00 AM | *Court | CP6 |
| 1 | 7/27/2018 9:00 AM | *Court | CP6 |
| 1 | 8/23/2018 1:00 PM | *Court | CP6 |
| 6 | 8/28/2018 9:00 AM | *Court | EMC/CV |
| 6 | 8/29/2018 1:00 PM | *Court | EMC |
| 6 | 9/5/2018 1:00 PM | *Court | EMC |
| 1 | 9/6/2018 9:30 AM | *Court | EMC |
| 1 | 9/7/2018 9:00 AM | *Court | CP6 |
| 1 | 9/21/2018 9:00 AM | *Court | CP6 |
| 1 | 10/19/2018 9:00 AM | *Court | CP6 |
| 1 | 10/25/2018 9:00 AM | *Court | CP CVA |
| 1 | 10/26/2018 9:00 AM | *Court | CP6 |
| 1 | 11/16/2018 9:00 AM | *Court | CP6 |
| 1 | 12/13/2018 1:00 PM | *Court | CP6 |
| 1 | 12/14/2018 9:00 AM | *Court | CP6 |
| 2 | 12/28/2018 9:00 AM | *Court | CP6 |
| 1 | 1/17/2019 1:00 PM | *Court | CP6 |
| 1 | 1/25/2019 9:00 AM | *Court | CP6 |
| 1 | 2/7/2019 1:00 PM | *Court | CP6 |
| 1 | 4/15/2019 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Violation of Protection Order | 1 | 8/28/2018 1:42 PM | 17CRA03331 | Shipped/Returned to ODRC | 4/19/2019 | 2018-00008855 | |||||
| 12 | Menacing by Stalking | 1 | 8/28/2018 1:42 PM | 17CRA03332 | Shipped/Returned to ODRC | 4/19/2019 | Misdemeanor 1 | 2018-00009245 | ||||
| 11 | Telecommunications Harassment - Fail to Desist | 1 | 8/28/2018 1:42 PM | 17CRB02988 | Bond Posted | 9/6/2018 | ||||||
| 10 | Violation of Protection Order | 1 | 8/28/2018 1:42 PM | 17CRB02985 | Bond Posted | 9/6/2018 | ||||||
| 9 | Telecommunications Harassment | 1 | 8/27/2018 6:33 PM | 18CRB02985 | Bond Posted | 9/6/2018 | North Ridgeville Police Department | |||||
| 8 | Menacing by Stalking | 1 | 8/27/2018 6:33 PM | 17CRB02986 | Shipped/Returned to ODRC | 4/19/2019 | Misdemeanor 1 | North Ridgeville Police Department | 2018-00008850 | |||
| 7 | Violation of Protection Order | 1 | 8/27/2018 6:33 PM | 17CRB02986 | Shipped/Returned to ODRC | 4/19/2019 | North Ridgeville Police Department | 2018-00008849 | ||||
| 6 | Violation of Protection Order | 1 | 8/27/2018 6:33 PM | 18CRA02444 | Bond Posted | 9/6/2018 | North Ridgeville Police Department | |||||
| 5 | Domestic Violence | 1 | 3/20/2018 5:28 AM | 17CR097057 | Shipped/Returned to ODRC | 4/19/2019 | 2018-00003000 | |||||
| 4 | Driving Under Suspension - All Other Suspensions | 1 | 3/20/2018 5:28 AM | 16CR095344 | Shipped/Returned to ODRC | 4/19/2019 | Misdemeanor 1 | 2018-00003001 | ||||
| 3 | Obstructing Official Business | 1 | 3/20/2018 5:28 AM | 16CR095344 | Shipped/Returned to ODRC | 4/19/2019 | 2018-00003001 | |||||
| 2 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 3/20/2018 5:28 AM | 16CR095344 | Shipped/Returned to ODRC | 4/19/2019 | 2018-00003001 | |||||
| 1 | Aggravated Burglary | 1 | 3/20/2018 5:28 AM | 17CR097057 | Shipped/Returned to ODRC | 4/19/2019 | 2018-00003000 |
2017-00139643
- 6/2/2017 1:14 AM
- 8/29/2017 10:55 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00006095 | Court Ordered | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3 | 6/5/2017 9:00 AM | *Court | EMC/CV |
| 1 | 6/7/2017 9:00 AM | *Court | CP6 |
| 1 | 6/12/2017 1:00 PM | *Court | EMC |
| 1 | 6/14/2017 1:00 PM | *Court | EMC |
| 1 | 6/16/2017 9:00 AM | *Court | CP6 |
| 1 | 6/30/2017 9:00 AM | *Court | CP6 |
| 1 | 7/21/2017 9:00 AM | *Court | CP6 |
| 1 | 8/3/2017 9:00 AM | *Court | CP CVA |
| 1 | 8/11/2017 9:00 AM | *Court | CP6 |
| 1 | 8/18/2017 9:00 AM | *Court | CP6 |
| 1 | 8/28/2017 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Aggravated Burglary | 1 | 6/2/2017 1:23 AM | 17CRA01431 | Charge Dropped | 8/29/2017 | 2017-00006095 | |||||
| 2 | Aggravated Robbery | 1 | 6/2/2017 1:23 AM | 17CRA01108 | Charge Dropped | 8/29/2017 | 2017-00006095 | |||||
| 1 | Domestic Violence | 1 | 6/2/2017 1:23 AM | 17CRA01108 | Charge Dropped | 8/29/2017 | 2017-00006095 |
2016-00135596
- 11/29/2016 7:36 AM
- 12/21/2016 8:12 PM
- Committed
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00005938 | Court Ordered | $0.00 |
| 2016-00005940 | Cash/Surety | $750.00 |
| 2016-00005986 | Bond Posted | $0.00 |
| 2016-00005987 | Cash/Surety | $5,000.00 |
| 2016-00006238 | Cash/Surety | $1,000.00 |
| 2016-00006351 | Court Ordered | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/5/2016 1:00 PM | *Court | EMC |
| 1 | 12/6/2016 9:00 AM | *Court | EMC |
| 4 | 12/8/2016 1:00 PM | *Court | LMC |
| 10 | 12/15/2016 1:00 PM | *Court | LMC |
| 2 | 1/10/2017 1:00 PM | *Court | |
| 12 | 1/10/2017 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Assault Simple | 1 | 12/6/2016 12:20 PM | 16CRB04025 | Bond Posted | 12/21/2016 | Misdemeanor 1 | Elyria Police Department | 2016-00006238 | |||
| 11 | Contempt of Court | 1 | 11/30/2016 8:09 AM | 15CRB01844 | Court ordered release | 12/15/2016 | OSP ELYRIA | 2016-00006351 | ||||
| 10 | Aggravated Menacing | 1 | 11/30/2016 8:09 AM | 15CRB01844 | Court ordered release | 12/15/2016 | Misdemeanor 1 | OSP ELYRIA | ||||
| 9 | Willful/Wanton Disregard Safety - Other than Street | 1 | 11/30/2016 8:09 AM | 16TRC03517 | Bond Posted | 12/21/2016 | OSP ELYRIA | 2016-00005987 | ||||
| 8 | Driving in Marked Lanes or Continuous Lines of Traffic | 1 | 11/30/2016 8:09 AM | 16TRC03517 | Bond Posted | 12/21/2016 | Minor Misdemeanor | OSP ELYRIA | 2016-00005987 | |||
| 7 | Driving in violation of license forfeiture | 1 | 11/30/2016 8:09 AM | 16TRC03517 | Bond Posted | 12/21/2016 | OSP ELYRIA | 2016-00005987 | ||||
| 6 | OVI | 1 | 11/30/2016 8:09 AM | 16TRC03517 | Bond Posted | 12/21/2016 | OSP ELYRIA | 2016-00005987 | ||||
| 5 | Obstructing Official Business | 1 | 11/30/2016 8:09 AM | 16CRB01971 | Bond Posted | 12/21/2016 | OSP ELYRIA | 2016-00005987 | ||||
| 4 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 11/30/2016 8:09 AM | 16CRA01970 | Bond Posted | 12/21/2016 | OSP ELYRIA | 2016-00005987 | ||||
| 3 | Failure to Appear | 1 | 11/30/2016 8:09 AM | 14TRD01280 | Bond Posted | 11/30/2016 | OSP ELYRIA | 2016-00005986 | ||||
| 2 | Resisting Arrest | 1 | 11/29/2016 7:37 AM | 16CRB03952 | Bond Posted | 12/21/2016 | 2016-00005940 | |||||
| 1 | Domestic Violence | 1 | 11/29/2016 7:37 AM | 16CRA03951 | Dismissed | 12/6/2016 | 2016-00005938 |