Inmate Detail - JARVIS, KRISTOPHER L
Demographic Information
- JARVIS, KRISTOPHER L
- 38780
- 11/16/1977
- 48
- Male
- White
- 5' 7"
- 190.0 lbs
- ELYRIA, Ohio 44089
- JARVIS, KRISTOFER LEO, JARVIS, KRISTOPHER L, JARVIS, KRISTOPHER L
Photos
Booking History
2023-00185810
- 6/20/2023 3:27 PM
- 9/5/2023 7:34 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 6/21/2023 1:00 PM | *Court | LMC/CV |
| 2 | 6/28/2023 1:00 PM | *Court | LMC/CV |
| 1 | 6/29/2023 9:00 AM | *Court | CP CVA |
| 1 | 6/30/2023 9:00 AM | *Court | CP6 CV |
| 1 | 7/14/2023 9:00 AM | *Court | CP6 CV |
| 1 | 8/7/2023 9:00 AM | *Court | CP1 CV |
| 1 | 8/11/2023 9:00 AM | *Court | CP6 CV |
| 1 | 8/17/2023 9:00 AM | *Court | CP CVA |
| 3 | 8/21/2023 9:00 AM | *Court | CP1 |
| 3, 4 | 8/21/2023 9:00 AM | *Court | CP1 CV |
| 1 | 8/25/2023 9:00 AM | *Court | CP6 CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PROBATION VIOLATION | 1 | 6/22/2023 11:11 AM | 12CR085068 | Personal | 8/29/2023 | Lorain County Adult Probation Department | |||||
| 3 | PROBATION VIOLATION | 1 | 6/22/2023 11:11 AM | 12CR084892 | Personal | 8/29/2023 | Lorain County Adult Probation Department | |||||
| 2 | Passing Bad Checks | 1 | 6/20/2023 3:33 PM | 22CRA01781 | Personal | 6/28/2023 | ||||||
| 1 | Contempt of Court | 1 | 6/20/2023 3:33 PM | 22CR107847 | Court ordered release | 9/5/2023 |
2017-00141213
- 8/4/2017 11:31 AM
- 8/25/2017 4:45 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00007615 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3, 4, 5, 6, 7, 8 | 8/7/2017 1:00 PM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gross Sexual Imposition | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | 2017-00007615 | |||||
| 7 | Robbery - force, threat of force | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | ||||||
| 6 | Felonious Assault | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | 2017-00007615 | |||||
| 5 | Aggravated Robbery | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | 2017-00007615 | |||||
| 4 | Kidnapping | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | Felony 1 | 2017-00007615 | ||||
| 3 | Kidnapping | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | Felony 1 | 2017-00007615 | ||||
| 2 | Kidnapping | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | Felony 1 | 2017-00007615 | ||||
| 1 | Kidnapping | 1 | 8/4/2017 11:35 AM | 12CR085068 | Shipped/Returned to ODRC | 8/25/2017 | Felony 1 | 2017-00007615 |
2017-00140670
- 7/14/2017 9:57 AM
- 7/25/2017 3:37 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00006801 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/17/2017 1:00 PM | *Court | CP1 |
| 1 | 7/18/2017 1:00 PM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gross Sexual Imposition | 1 | 7/14/2017 9:58 AM | 12CR085068 | Shipped/Returned to ODRC | 7/25/2017 | 2017-00006801 | |||||
| 3 | Felonious Assault | 1 | 7/14/2017 9:58 AM | 12CR085068 | Shipped/Returned to ODRC | 7/25/2017 | 2017-00006801 | |||||
| 2 | Aggravated Robbery | 1 | 7/14/2017 9:58 AM | 12CR085068 | Shipped/Returned to ODRC | 7/25/2017 | 2017-00006801 | |||||
| 1 | Kidnapping | 1 | 7/14/2017 9:58 AM | 12CR085068 | Shipped/Returned to ODRC | 7/25/2017 | Felony 1 | 2017-00006801 |