Inmate Detail - BROWN, JEREMY R
Demographic Information
- BROWN, JEREMY R
- 57912
- 07/03/1989
- 36
- Male
- Black/African American
- 5' 5"
- 170.0 lbs
- LORAIN, Ohio 44055
Photos
Booking History
2025-00202102
- 6/26/2025 10:47 AM
- 12/2/2025 4:48 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00006400 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 6/27/2025 9:00 AM | *Court | CP6 |
| 2 | 8/1/2025 9:00 AM | *Court | CP6 |
| 2 | 8/22/2025 9:00 AM | *Court | CP6 |
| 2 | 8/29/2025 9:00 AM | *Court | CP6 |
| 2 | 10/3/2025 9:00 AM | *Court | CP6 |
| 1 | 10/21/2025 9:00 AM | *Court | CP6 |
| 2 | 11/21/2025 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Acts in contempt of court | 1 | 6/26/2025 10:49 AM | 24CR112798 | Personal | 9/15/2025 | Bench Warrant | 2025-00006400 | ||||
| 1 | Acts in contempt of court | 1 | 6/26/2025 10:49 AM | 24CR110940 | Personal | 9/15/2025 | Bench Warrant | 2025-00006400 |
2024-00197706
- 12/5/2024 9:19 AM
- 3/11/2025 12:50 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2024-00012794 | Cash/Surety | $30,000.00 |
| 2024-00012805 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/6/2024 1:00 PM | *Court | LMC/CV |
| 5 | 12/11/2024 1:00 PM | *Court | LMC/CV |
| 3 | 12/13/2024 9:00 AM | *Court | CP6 |
| 1 | 1/23/2025 9:00 AM | *Court | CP CVA |
| 1 | 1/24/2025 9:00 AM | *Court | CP6 |
| 3 | 1/24/2025 9:00 AM | *Court | CP6 |
| 1 | 1/31/2025 9:00 AM | *Court | CP6 |
| 3 | 2/4/2025 9:00 AM | *Court | CP6 |
| 3 | 2/7/2025 9:00 AM | *Court | CP6 |
| 3 | 2/11/2025 9:00 AM | *Court | CP6 |
| 2 | 2/20/2025 9:00 AM | *Court | CP CVA |
| 3 | 2/21/2025 9:00 AM | *Court | CP6 |
| 2 | 2/28/2025 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | TRAFFICKING IN DRUGS SELL OR OFFER TO SELL | 1 | 12/10/2024 3:20 PM | 24CRA03724 | Bond Posted | 2/28/2025 | Felony 1 | |||||
| 4 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 12/6/2024 2:04 PM | 24CRB02492 | Court ordered release | 3/10/2025 | 2024-00012794 | |||||
| 3 | Acts in contempt of court | 1 | 12/5/2024 1:43 PM | 24CR110940 | Court ordered release | 3/10/2025 | Bench Warrant | Lorain County Sheriff's Office | 2024-00012805 | |||
| 2 | Having Weapons under Disability | 1 | 12/5/2024 9:22 AM | 24CRA03697 | Bond Posted | 2/28/2025 | ||||||
| 1 | Possession of Controlled Substance | 1 | 12/5/2024 9:22 AM | 24CRA02491 | Court ordered release | 3/10/2025 | Felony 5 | 2024-00012794 |
2024-00191850
- 3/15/2024 9:11 PM
- 3/25/2024 12:34 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/18/2024 1:00 PM | *Court | LMC/CV |
| 2, 3 | 3/18/2024 1:30 PM | *Court | OMC |
| 1 | 3/19/2024 1:00 PM | *Court | LMC |
| 2 | 3/20/2024 2:30 PM | *Court | OMC |
| 1 | 3/21/2024 11:30 AM | *Court | OMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Turning at Intersections | 1 | 3/18/2024 2:29 PM | 24TRD00644 | Bond Posted | 3/22/2024 | ||||||
| 5 | Willful/Wanton Disregard of Safety - On Streets | 1 | 3/18/2024 2:29 PM | 24TRD00644 | Bond Posted | 3/22/2024 | Minor Misdemeanor | |||||
| 4 | Driving Under Suspension - All Other Suspensions | 1 | 3/18/2024 2:29 PM | 24TRD00644 | Bond Posted | 3/22/2024 | Misdemeanor 1 | |||||
| 3 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 3/15/2024 9:14 PM | 24TRD00644 | Bond Posted | 3/22/2024 | Amherst Police Department | |||||
| 2 | Obstructing Official Business | 1 | 3/15/2024 9:14 PM | 24CRA00094 | Bond Posted | 3/22/2024 | ||||||
| 1 | Acts in contempt of court | 1 | 3/15/2024 9:14 PM | 09CRB00793 | Bond Posted | 3/19/2024 | Bench Warrant |
2023-00185264
- 5/28/2023 11:13 PM
- 6/5/2023 12:17 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/30/2023 1:00 PM | *Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Domestic Violence | 1 | 5/28/2023 11:18 PM | 23CRA01802 | Bond Posted | 5/30/2023 | ||||||
| 1 | Acts in contempt of court | 1 | 5/28/2023 11:18 PM | 09CRB00793 | Personal | 5/30/2023 | Bench Warrant |