Inmate Detail - TUCKER, PHILIP JOHN
Demographic Information
- TUCKER, PHILIP JOHN
- 62963
- 11/15/1980
- 45
- Male
- White
- 5' 6"
- 140.0 lbs
- LORAIN, Ohio 44052
- TUCKER, PHILLIP J
Booking History
2021-00172609
- 9/23/2021 10:06 AM
- 9/23/2021 3:29 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3, 4, 5, 6, 7, 8 | 9/23/2021 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | OVI | 1 | 9/23/2021 10:22 AM | 21TRC04110 | Bond Posted | 9/23/2021 | ||||||
| 7 | Obstructing Official Business | 1 | 9/23/2021 10:22 AM | 21CRB02727 | Bond Posted | 9/23/2021 | ||||||
| 6 | Resisting Arrest | 1 | 9/23/2021 10:22 AM | 21CRB02727 | Bond Posted | 9/23/2021 | ||||||
| 5 | Endangering Children | 1 | 9/23/2021 10:22 AM | 21CRB02727 | Bond Posted | 9/23/2021 | Misdemeanor 1 | |||||
| 4 | Endangering Children | 1 | 9/23/2021 10:18 AM | 21CRB02727 | Bond Posted | 9/23/2021 | Misdemeanor 1 | |||||
| 3 | Endangering Children | 1 | 9/23/2021 10:18 AM | 21CRB02727 | Bond Posted | 9/23/2021 | Misdemeanor 1 | |||||
| 2 | Endangering Children | 1 | 9/23/2021 10:18 AM | 21CRB02727 | Bond Posted | 9/23/2021 | Misdemeanor 1 | |||||
| 1 | Endangering Children | 1 | 9/23/2021 10:18 AM | 21CRB02727 | Bond Posted | 9/23/2021 | Misdemeanor 1 |
2019-00156990
- 6/10/2019 1:37 AM
- 6/20/2019 8:20 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00006859 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/10/2019 9:00 AM | *Court | EMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession of Controlled Substance | 1 | 6/10/2019 2:02 AM | 19CRA01475 | Bond Posted | 6/20/2019 | Felony 5 | 2019-00006859 |