Inmate Detail - CUEVAS, JOSEPH M
Demographic Information
- CUEVAS, JOSEPH M
- 66333
- 02/24/1986
- 40
- Male
- White
- 6' 2"
- 188.0 lbs
- LORAIN, Ohio 44052
Photos
Booking History
2026-00206724
- 2/13/2026 1:22 AM
- 3/31/2026 3:03 AM
- Borrowed Inmate
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00001539 | Personal | $20,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/19/2026 9:00 AM | *Court | CP CVA |
| 1 | 2/23/2026 9:00 AM | *Court | CP5 |
| 1 | 3/9/2026 9:00 AM | *Court | CP5 |
| 2, 3 | 8/25/2026 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Possessing Criminal Tools | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 16 | Obstructing Official Business | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 15 | Having Weapons under Disability | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 14 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 13 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 12 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 11 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 10 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 9 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 8 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 7 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 6 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 5 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 4 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 3 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 | |||||
| 2 | Possession of Controlled Substance | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | Felony 5 | 2026-00001539 | ||||
| 1 | Trafficking in Drugs | 1 | 2/13/2026 1:28 AM | 24CR111384 | Personal | 2/13/2026 | 2026-00001539 |
2023-00184807
- 5/10/2023 6:18 PM
- 7/11/2023 12:27 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00005250 | Cash/Surety | $500,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/11/2023 1:00 PM | *Court | LMC/CV |
| 1 | 5/16/2023 1:00 PM | *Court | LMC |
| 1 | 5/22/2023 1:00 PM | *Court | LMC/CV |
| 1 | 7/10/2023 9:00 AM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRAFFICKING IN DRUGS-INCLUDED IN SCHEDULE I OR II | 1 | 5/10/2023 6:33 PM | 23CRA01551 | Bond Posted | 7/11/2023 | Felony 1 | 2023-00005250 |
2020-00164322
- 5/23/2020 4:40 PM
- 5/26/2020 6:33 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00005142 | 10% or Cash Surety | $2,500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/26/2020 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 5/23/2020 4:45 PM | 18TRD06387 | Bond Posted | 5/26/2020 | Bench Warrant | 2020-00005142 |
2018-00152479
- 11/24/2018 12:19 AM
- 11/28/2018 10:29 PM
- Committed
- $0.00
- $0.00
- OSP ELYRIA
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00012042 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OVI - UNDER THE INFLUENCE | 1 | 11/24/2018 12:37 AM | 18TRC05822 | Time Served | 11/28/2018 | 5 days | 2018-00012042 |