Inmate Detail - JONES, DAMIEN C
Demographic Information
- JONES, DAMIEN C
- 66499
- 03/17/1979
- 47
- Male
- Black/African American
- 5' 11"
- 225.0 lbs
- LORAIN, Ohio 44053
Booking History
2026-00206431
- 1/30/2026 12:28 AM
- 1/30/2026 4:09 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2026-00001041 | Cash/Surety | $20,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Possessing Criminal Tools | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | 2026-00001041 | |||||
| 8 | POSSESSION OF DRUGS COCAINE | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | Felony 1 | 2026-00001041 | ||||
| 7 | POSSESSION OF DRUGS COCAINE | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | Felony 1 | 2026-00001041 | ||||
| 6 | POSSESSION OF DRUGS COCAINE | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | Felony 1 | 2026-00001041 | ||||
| 5 | POSSESSION OF DRUGS COCAINE | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | Felony 1 | 2026-00001041 | ||||
| 4 | Trafficking in Drugs | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | 2026-00001041 | |||||
| 3 | Trafficking in Drugs | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | 2026-00001041 | |||||
| 2 | Trafficking in Drugs | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | 2026-00001041 | |||||
| 1 | Trafficking in Drugs | 1 | 1/30/2026 12:34 AM | 25CR114796 | Bond Posted | 1/30/2026 | 2026-00001041 |
2023-00184301
- 4/20/2023 9:33 AM
- 4/21/2023 12:35 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/21/2023 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trafficking in Drugs | 1 | 4/20/2023 9:52 AM | 23CRA01280 | Bond Posted | 4/21/2023 |