Inmate Detail - PARKER, CLAYTON DALE
Demographic Information
- PARKER, CLAYTON DALE
- 72194
- 01/05/1977
- 49
- Male
- White
- 6' 4"
- 350.0 lbs
- LORAIN, Ohio 44052
- PARKER, CLAYTON D
Photos
Booking History
2025-00199303
- 2/21/2025 12:27 PM
- 3/5/2025 4:37 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00001884 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/24/2025 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Having Weapons under Disability | 1 | 2/24/2025 1:42 PM | 25CRA00478 | Bond Posted | 3/5/2025 | 2025-00001884 | |||||
| 1 | Burglary | 1 | 2/21/2025 12:29 PM | 25CRA00446 | Bond Posted | 3/5/2025 | 2025-00001884 |
2025-00198788
- 1/27/2025 7:06 PM
- 1/28/2025 11:37 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00001027 | 10% or Cash Surety | $3,500.00 |
| 2025-00001028 | 10% Cash Only | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/4/2025 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Acts in contempt of court | 1 | 1/27/2025 7:09 PM | 2024TRD08310 | Bond Posted | 1/28/2025 | Bench Warrant | 2025-00001027 | ||||
| 1 | Acts in contempt of court | 1 | 1/27/2025 7:09 PM | 2024TRD09122 | Bond Posted | 1/28/2025 | Bench Warrant | 2025-00001028 |
2024-00196226
- 9/26/2024 7:46 PM
- 9/27/2024 10:45 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/27/2024 9:00 AM | Elyria Municipal Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Driving Under Suspension - All Other Suspensions | 1 | 9/26/2024 7:51 PM | 24TRD08217 | Bond Posted | 9/27/2024 | Misdemeanor 1 | |||||
| 1 | Possession of Controlled Substance | 1 | 9/26/2024 7:51 PM | 24CRA02590 | Bond Posted | 9/27/2024 | Felony 5 |
2020-00163951
- 4/27/2020 9:30 PM
- 7/14/2020 6:46 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/28/2020 1:00 PM | *Court | LMC |
| 1 | 4/29/2020 1:00 PM | *Court | LMC |
| 1 | 5/7/2020 1:00 PM | *Court | LMC |
| 1 | 5/22/2020 8:30 AM | *Court | CP6 CV |
| 1 | 6/8/2020 10:00 AM | *Court | Out of County Court |
| 1 | 6/25/2020 9:00 AM | *Court | CP CVA |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vandalism | 1 | 4/27/2020 9:40 PM | 20CRA01436 | Shipped/Returned to ODRC | 7/14/2020 | ||||||
| 1 | Vandalism | 1 | 4/27/2020 9:40 PM | 20CRA01437 | Shipped/Returned to ODRC | 7/14/2020 |
2020-00163183
- 3/3/2020 1:00 AM
- 3/19/2020 8:41 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Acts in contempt of court | 1 | 3/3/2020 1:55 AM | 20CR102015 | Bond Posted | 3/19/2020 | Bench Warrant | |||||
| 5 | Acts in contempt of court | 1 | 3/3/2020 1:55 AM | 20CR102013 | Bond Posted | 3/19/2020 | Bench Warrant | |||||
| 4 | Acts in contempt of court | 1 | 3/3/2020 1:55 AM | 20CR102012 | Bond Posted | 3/19/2020 | Bench Warrant | |||||
| 3 | Acts in contempt of court | 1 | 3/3/2020 1:55 AM | 20CR102011 | Bond Posted | 3/19/2020 | Bench Warrant | |||||
| 2 | Acts in contempt of court | 1 | 3/3/2020 1:55 AM | 20CR102010 | Bond Posted | 3/19/2020 | Bench Warrant | |||||
| 1 | Acts in contempt of court | 1 | 3/3/2020 1:49 AM | 19CR101571 | Bond Posted | 3/19/2020 | Bench Warrant |
2019-00160223
- 10/23/2019 9:16 AM
- 2/28/2020 8:37 PM
- New Arrest
- $0.00
- $0.00
- Avon Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00013294 | Cash/Surety | $50,000.00 |
| 2020-00001749 | Cash/Surety | $50,000.00 |
| 2020-00001750 | Cash/Surety | $50,000.00 |
| 2020-00001751 | Cash/Surety | $50,000.00 |
| 2020-00001752 | Cash/Surety | $50,000.00 |
| 2020-00001753 | Cash/Surety | $50,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/24/2019 9:00 AM | *Court | ALMC |
| 1 | 10/29/2019 9:00 AM | *Court | ALMC |
| 1 | 10/29/2019 9:00 AM | *Court | ALMC |
| 1 | 12/19/2019 9:00 AM | *Court | CP CVA |
| 1 | 12/20/2019 9:00 AM | *Court | CP6 |
| 1 | 1/3/2020 9:00 AM | *Court | CP6 |
| 1 | 1/31/2020 9:00 AM | *Court | CP6 |
| 1 | 2/7/2020 9:00 AM | *Court | CP6 |
| 1 | 2/13/2020 9:00 AM | *Court | CP CVA |
| 1 | 2/21/2020 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102015 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001753 | ||||
| 36 | Theft-All Other | 1 | 2/10/2020 12:56 PM | 20CR102015 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001753 | ||||
| 35 | Theft-All Other | 1 | 2/10/2020 12:56 PM | 20CR102015 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001753 | ||||
| 29 | Vandalism | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 34 | Criminal Damaging | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 33 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 32 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 31 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 30 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 28 | Safecracking | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Felony 4 | Lorain County Sheriff's Office | 2020-00001752 | |||
| 27 | Theft-All Other | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 26 | Theft-All Other | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 25 | Theft-All Other | 1 | 2/10/2020 12:56 PM | 20CR102011 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001752 | ||||
| 24 | Tampering with Evidence | 1 | 2/10/2020 12:56 PM | 20CR102012 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001751 | ||||
| 23 | Theft-All Other | 1 | 2/10/2020 12:56 PM | 20CR102012 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001751 | ||||
| 22 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102012 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001751 | ||||
| 21 | Vandalism | 1 | 2/10/2020 12:56 PM | 20CR102013 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001750 | ||||
| 20 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102013 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001750 | ||||
| 19 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102013 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001750 | ||||
| 18 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102013 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001750 | ||||
| 17 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 16 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 15 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 14 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 13 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 12 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 11 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 10 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 9 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 8 | Breaking and Entering | 1 | 2/10/2020 12:56 PM | 20CR102010 | Bond Posted | 2/28/2020 | Lorain County Sheriff's Office | 2020-00001749 | ||||
| 7 | Breaking and Entering | 1 | 10/29/2019 12:18 PM | CRA1900686 | Bond Posted | 2/28/2020 | 2019-00013294 | |||||
| 6 | Breaking and Entering | 1 | 10/29/2019 12:18 PM | CRA1900685 | Bond Posted | 2/28/2020 | 2019-00013294 | |||||
| 5 | Breaking and Entering | 1 | 10/29/2019 12:18 PM | CRA1900682 | Bond Posted | 2/28/2020 | 2019-00013294 | |||||
| 4 | Theft-All Other | 1 | 10/23/2019 9:19 AM | CRA1900668 | Bond Posted | 2/28/2020 | 2019-00013294 | |||||
| 3 | Vandalism | 1 | 10/23/2019 9:19 AM | CRA1900668 | Bond Posted | 2/28/2020 | 2019-00013294 | |||||
| 2 | Possessing Criminal Tools | 1 | 10/23/2019 9:19 AM | CRA1900668 | Bond Posted | 2/28/2020 | 2019-00013294 | |||||
| 1 | Breaking and Entering | 1 | 10/23/2019 9:19 AM | CRA1900668 | Bond Posted | 2/28/2020 | 2019-00013294 |
2018-00147620
- 5/4/2018 11:48 AM
- 5/4/2018 1:29 PM
- Hold For Another Agency
- $0.00
- $0.00
- Amherst Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLD FOR OTHER AGENCY | 1 | 5/4/2018 11:50 AM | Released to Other Agency | 5/4/2018 |
2017-00143346
- 11/3/2017 4:57 PM
- 11/7/2017 1:08 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00010963 | Cash/Surety | $2,500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/6/2017 1:00 PM | *Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obstructing Official Business | 1 | 11/3/2017 6:18 PM | 17CRB03922 | Bond Posted | 11/7/2017 | 2017-00010963 |