Inmate Inquiry

Inmate Detail - ROHAN, MARK ANTHONY Junior

Demographic Information

  • ROHAN, MARK ANTHONY Junior
  • 74087
  • 07/25/1989
  • 36
  • Male
  • White
  • 5' 11"
  • 155.0 lbs
  • ELYRIA, Ohio 44035

Booking History

2016-00130706

  • 4/26/2016 8:39 AM
  • 3/17/2017 3:32 AM
  • New Arrest
  • $0.00
  • $0.00
  • Elyria Police Department, Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2016-90264722 Sentenced $0.00
2016-90264723 None $0.00
2016-90264724 None $0.00
2016-90264725 None $0.00
2016-90264883 Bond Posted $0.00
2016-90264884 None $0.00
2016-90264885 None $0.00
2016-90264886 None $0.00
2016-90264887 None $0.00
2016-90265467 None $0.00
2016-90265532 Cash/Surety $10,000.00
Charges Court Date Court Court Room
4 4/27/2016 9:00 AM *Court
9 4/29/2016 9:00 AM *Court
5 6/23/2016 9:00 AM *Court CP CVA
1 6/27/2016 9:00 AM *Court CP5
1 6/29/2016 9:00 AM *Court CP3
5 7/11/2016 9:00 AM *Court CP5
11 7/20/2016 9:00 AM *Court CP3
1 8/22/2016 9:00 AM *Court CP5
11 9/7/2016 9:00 AM *Court CP3
5 9/26/2016 9:00 AM *Court CP5
1 10/5/2016 9:00 AM *Court CP3
11 10/17/2016 9:00 AM *Court CP5
1, 2, 3 11/9/2016 9:00 AM *Court CP3
11 11/21/2016 9:00 AM *Court CP5
6 12/19/2016 9:00 AM *Court CP5
1 1/18/2017 9:00 AM *Court CP3
1 1/23/2017 9:00 AM *Court CP5
11 2/6/2017 1:00 PM *Court CP5
1 2/13/2017 1:00 PM *Court CP5
10 2/21/2017 9:00 AM *Court CP5
1 2/27/2017 9:00 AM *Court CP5
11 2/28/2017 8:30 AM *Court CP5
1 3/1/2017 9:00 AM *Court CP3
11 3/8/2017 9:00 AM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
11 Acts in contempt of court 1 5/11/2016 8:21 AM 12CR084325 Shipped/Returned to ODRC 3/17/2017 Bench Warrant Lorain County Sheriff's Office 2016-90265532
10 Receiving Stolen Property 1 4/28/2016 9:00 AM 16CRA01499 Bond Posted 5/10/2016 2016-90265467
9 Criminal Mischief 1 4/28/2016 9:00 AM 16CRB01500 Bond Posted 5/10/2016 2016-90264887
8 Theft-All Other 1 4/28/2016 9:00 AM 16CRB01501 Bond Posted 5/10/2016 2016-90264886
7 Criminal Mischief 1 4/28/2016 9:00 AM 16CRB01501 Bond Posted 5/10/2016 2016-90264885
6 Theft-All Other 1 4/28/2016 9:00 AM 16CRA01499 Shipped/Returned to ODRC 3/17/2017 2016-90264884
5 Burglary 1 4/28/2016 9:00 AM 16CRA01499 Bond Posted 7/13/2016 Elyria Police Department 2016-90264883
4 Driving Unsafe Vehicles 1 4/26/2016 8:21 AM 16TRC03119 Bond Posted 4/27/2016 2016-90264725
3 Lighted Lights 1 4/26/2016 8:21 AM 16TRC03119 Bond Posted 4/27/2016 2016-90264724
2 DUS-FRA CANCELLATION OR NON PAYMENT OF JUDGMENT SUSPENSION 1 4/26/2016 8:21 AM 16TRC03119 Bond Posted 4/27/2016 2016-90264723
1 OVI - UNDER THE INFLUENCE 1 4/26/2016 8:21 AM 16TRC03119 Bond Posted 5/4/2016 Elyria Police Department 2016-90264722