Inmate Inquiry

Inmate Detail - THOMAS, ANDREW JAMES

Demographic Information

  • THOMAS, ANDREW JAMES
  • 81019
  • 06/10/1993
  • 32
  • Male
  • White
  • 5' 8"
  • 210.0 lbs
  • ELYRIA, Ohio 44035

Booking History

2025-00205214

  • 11/26/2025 9:46 AM
  • 12/22/2025 8:39 PM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2025-00011832 Cash/Surety $100,000.00
Charges Court Date Court Court Room
1 12/4/2025 9:00 AM *Court CP CVA
1 12/5/2025 9:00 AM *Court CP2
1 12/19/2025 9:00 AM *Court CP2
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
34 Gross Sexual Imposition 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 2025-00011832
32 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
31 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
30 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
29 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
28 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
27 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
26 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
25 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
24 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
23 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
22 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
21 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
20 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
19 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
18 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
17 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
16 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
15 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
14 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
13 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
12 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
11 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
10 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
9 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
8 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
7 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
6 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
5 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
4 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
3 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
2 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832
1 Forcible rape 1 11/26/2025 9:49 AM 25CR114994 Bond Posted 12/22/2025 Felony 1 2025-00011832

2023-00188046

  • 9/24/2023 10:13 AM
  • 9/27/2023 5:01 PM
  • New Arrest
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7 9/25/2023 9:00 AM *Court EMC/CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Driving Under Suspension - All Other Suspensions 1 9/24/2023 10:16 AM 23TRD07816 Bond Posted 9/27/2023 Misdemeanor 1
6 Right-of-Way at Stops Signs 1 9/24/2023 10:16 AM 23TRD07816 Bond Posted 9/27/2023 Minor Misdemeanor
5 Drug Paraphernalia 1 9/24/2023 10:16 AM 23CRB02847 Bond Posted 9/27/2023
4 POSSESSION OF DRUGS MARIJUANA 1 9/24/2023 10:16 AM 23CRB02847 Bond Posted 9/27/2023
3 Drug Paraphernalia 1 9/24/2023 10:16 AM 23CRB02847 Bond Posted 9/27/2023
2 Possession of Controlled Substance 1 9/24/2023 10:16 AM 23CRA02846 Bond Posted 9/27/2023 Felony 5
1 Possession of Controlled Substance 1 9/24/2023 10:16 AM 23CRA02846 Bond Posted 9/27/2023 Felony 5

2022-00177420

  • 6/6/2022 8:22 PM
  • 6/7/2022 2:07 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 6/7/2022 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Aggravated Menacing 1 6/6/2022 8:26 PM 22CRB02238 Bond Posted 6/7/2022 Misdemeanor 1