Inmate Inquiry

Inmate Detail - NEWMAN, JOSHUA I

Demographic Information

  • NEWMAN, JOSHUA I
  • 85461
  • 02/12/1988
  • 38
  • Male
  • White
  • 6' 0"
  • 225.0 lbs
  • CLEVELAND, Ohio 44135

Booking History

2023-00187161

  • 8/17/2023 3:37 AM
  • 8/19/2023 8:39 PM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2023-00009279 Cash/Surety $50,000.00
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
7 Having Weapons under Disability 1 8/17/2023 3:47 AM 23CR108936 Bond Posted 8/19/2023 2023-00009279
6 Felonious Assault 1 8/17/2023 3:47 AM 23CR108936 Bond Posted 8/19/2023 2023-00009279
5 Felonious Assault 1 8/17/2023 3:44 AM 23CR108936 Bond Posted 8/19/2023 2023-00009279
4 Felonious Assault 1 8/17/2023 3:44 AM 23CR108936 Bond Posted 8/19/2023 2023-00009279
3 Felonious Assault 1 8/17/2023 3:44 AM 23CR108936 Bond Posted 8/19/2023 2023-00009279
2 Felonious Assault 1 8/17/2023 3:44 AM 23CR108936 Bond Posted 8/19/2023 2023-00009279
1 Improperly Discharging Firearm at or into a Habitation or School Safety Zone 1 8/17/2023 3:44 AM 23CR108936 Bond Posted 8/19/2023 Felony 2 2023-00009279

2022-00180952

  • 11/21/2022 8:09 PM
  • 11/22/2022 7:54 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2022-00011434 Cash/Surety $25,000.00
2022-00011435 Cash/Surety $25,000.00
2022-00011436 Cash/Surety $10,000.00
2022-00011437 Cash/Surety $10,000.00
2022-00011438 Cash/Surety $10,000.00
2022-00011439 Cash/Surety $10,000.00
2022-00011440 Cash/Surety $10,000.00
Charges Court Date Court Court Room
1 11/22/2022 9:00 AM *Court
8 11/22/2022 9:00 AM *Court
8 12/1/2022 1:00 PM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
14 Felonious Assault 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011440
13 Felonious Assault 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011439
12 Felonious Assault 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011438
11 Felonious Assault 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011437
10 Felonious Assault 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011436
9 Improper Handling Firearms in Vehicle 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011435
8 Having Weapons under Disability 1 11/21/2022 8:25 PM 22CRA03056 Bond Posted 11/22/2022 2022-00011434
7 Aggravated Menacing 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022 Misdemeanor 1
6 Aggravated Menacing 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022 Misdemeanor 1
5 Aggravated Menacing 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022 Misdemeanor 1
4 Aggravated Menacing 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022 Misdemeanor 1
3 Aggravated Menacing 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022 Misdemeanor 1
2 Endangering Children 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022 Misdemeanor 1
1 Domestic Violence 1 11/21/2022 8:25 PM 22CRB03055 Personal 11/22/2022

2018-00149868

  • 8/9/2018 1:53 AM
  • 8/9/2018 11:40 AM
  • New Arrest
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2018-00008087 None $0.00
Charges Court Date Court Court Room
1 8/9/2018 9:00 AM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Domestic Violence 1 8/9/2018 2:01 AM Bond Posted 8/9/2018 2018-00008087