Inmate Detail - ALBERT, RANDELL TRENT
Demographic Information
- ALBERT, RANDELL TRENT
- 93884
- 01/08/1983
- 43
- Male
- White
- 5' 7"
- 176.0 lbs
- LORAIN, Ohio 44055
- ALBERT, RANDALL TRENT, ALBERT, RANDALL
Photos
Booking History
2020-00164256
- 5/19/2020 9:37 AM
- 5/21/2020 1:29 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/20/2020 9:00 AM | *Court | EMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAILURE TO VERIFY ADDRESS | 1 | 5/19/2020 9:40 AM | 19CRA03367 | Bond Posted | 5/21/2020 |
2018-00145217
- 1/25/2018 12:34 PM
- 7/20/2018 12:56 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 3 | 1/26/2018 9:00 AM | *Court | EMC/CV |
| 1 | 1/29/2018 1:00 PM | *Court | EMC |
| 1 | 1/31/2018 9:00 AM | *Court | CP4 |
| 3 | 2/5/2018 1:00 PM | *Court | EMC |
| 1 | 2/21/2018 9:00 AM | *Court | CP4 |
| 1 | 3/21/2018 9:00 AM | *Court | CP4 |
| 1 | 3/29/2018 9:00 AM | *Court | CP CVA |
| 1 | 3/29/2018 9:00 AM | *Court | CP4 |
| 1 | 4/4/2018 9:00 AM | *Court | CP4 |
| 1 | 5/16/2018 9:00 AM | *Court | CP4 |
| 1 | 5/17/2018 9:00 AM | *Court | CP4 |
| 1 | 5/18/2018 9:00 AM | *Court | CP4 |
| 2 | 7/11/2018 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Failure to register change of address | 1 | 7/11/2018 8:02 PM | 18CR097943 | Shipped/Returned to ODRC | 7/20/2018 | Felony 1 | Lorain County Sheriff's Office | ||||
| 3 | Failure to register change of address | 1 | 1/25/2018 12:37 PM | 17CRA02580 | Personal | 2/5/2018 | Felony 1 | |||||
| 2 | Contempt of Court | 1 | 1/25/2018 12:37 PM | 16CR095230 | Shipped/Returned to ODRC | 7/20/2018 | ||||||
| 1 | Contempt of Court | 1 | 1/25/2018 12:37 PM | 16CR094510 | Dismissed | 7/11/2018 |
2016-00134739
- 10/19/2016 6:40 PM
- 8/17/2017 5:01 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00004552 | Bond Posted | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 10/24/2016 9:00 AM | *Court | EMC/CV |
| 1 | 10/26/2016 9:00 AM | *Court | CP4 |
| 2 | 10/31/2016 1:00 PM | *Court | EMC |
| 2 | 11/4/2016 9:00 AM | *Court | EMC |
| 1 | 11/16/2016 9:00 AM | *Court | CP4 |
| 1 | 12/21/2016 9:00 AM | *Court | CP4 |
| 1 | 12/29/2016 9:00 AM | *Court | CP CVA |
| 1 | 1/4/2017 9:00 AM | *Court | CP4 |
| 1 | 1/11/2017 9:00 AM | *Court | CP4 |
| 1 | 2/15/2017 9:00 AM | *Court | CP4 |
| 1 | 2/22/2017 9:00 AM | *Court | CP4 |
| 1 | 3/8/2017 9:00 AM | *Court | CP4 |
| 1 | 3/22/2017 9:00 AM | *Court | CP4 |
| 1 | 4/3/2017 9:00 AM | *Court | CP4 |
| 1 | 4/19/2017 9:00 AM | *Court | CP4 |
| 1 | 5/3/2017 9:00 AM | *Court | CP4 |
| 1 | 5/10/2017 9:00 AM | *Court | CP4 |
| 1 | 6/28/2017 9:00 AM | *Court | CP4 |
| 1 | 7/19/2017 9:00 AM | *Court | CP4 |
| 1 | 8/16/2017 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FAILURE TO VERIFY ADDRESS | 1 | 10/19/2016 6:44 PM | 16CRA03586 | Bond Posted | 10/31/2016 | Lorain County Sheriff's Office | 2016-00004552 | ||||
| 1 | Acts in contempt of court | 1 | 10/19/2016 6:44 PM | 16CR094510 | Bond Posted | 8/17/2017 | Bench Warrant | Lorain County Sheriff's Office |
2016-00131892
- 6/16/2016 1:14 PM
- 8/25/2016 11:54 AM
- Warrant
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-90267395 | Cash/Surety | $10,000.00 |
| 2016-90267396 | Cash/Surety | $750.00 |
| 2016-90267469 | Cash/Surety | $750.00 |
| 2016-90267470 | Cash/Surety | $250.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/4/2016 1:00 PM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Public Indecency | 1 | 6/16/2016 1:14 PM | 16CRB01866 | Bond Posted | 8/25/2016 | Misdemeanor 4 | 2016-90267470 | ||||
| 3 | Resisting Arrest | 1 | 6/16/2016 1:14 PM | 16CRB01866 | Bond Posted | 8/25/2016 | 2016-90267469 | |||||
| 2 | Acts in contempt of court | 1 | 6/16/2016 1:14 PM | 16CRB01866 | Bond Posted | 8/25/2016 | Bench Warrant | 2016-90267396 | ||||
| 1 | Assault Simple | 1 | 6/16/2016 1:14 PM | 16CRA01867 | Bond Posted | 8/25/2016 | Misdemeanor 1 | Elyria Police Department | 2016-90267395 |