Inmate Detail - CHARLTON, ANTHONY L
Demographic Information
- CHARLTON, ANTHONY L
- 95545
- 10/04/1991
- 34
- Male
- Black/African American
- 6' 2"
- 195.0 lbs
- LORAIN, Ohio 44052
Photos
Booking History
2018-00145127
- 1/22/2018 6:37 PM
- 5/24/2019 7:08 AM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00000863 | Cash/Surety | $500,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 7 | 1/24/2018 1:00 PM | *Court | LMC |
| 1 | 1/29/2018 1:00 PM | *Court | LMC |
| 1 | 2/2/2018 9:00 AM | *Court | CP5 |
| 1 | 2/15/2018 9:00 AM | *Court | CP CVA |
| 4 | 2/27/2018 1:00 PM | *Court | LMC |
| 1 | 3/2/2018 9:00 AM | *Court | CP6 |
| 1 | 3/7/2018 9:00 AM | *Court | CP4 |
| 1 | 3/8/2018 9:00 AM | *Court | CP CVA |
| 1 | 3/9/2018 9:00 AM | *Court | CP6 |
| 1 | 3/16/2018 9:00 AM | *Court | CP6 |
| 1 | 3/23/2018 9:00 AM | *Court | CP6 |
| 1 | 3/30/2018 9:00 AM | *Court | CP6 |
| 1 | 4/6/2018 9:00 AM | *Court | CP6 |
| 1 | 4/20/2018 9:00 AM | *Court | CP6 |
| 1 | 4/27/2018 9:00 AM | *Court | CP6 |
| 1 | 5/11/2018 9:00 AM | *Court | CP6 |
| 1 | 5/25/2018 9:00 AM | *Court | CP6 |
| 1 | 6/14/2018 1:00 PM | *Court | CP6 |
| 1 | 6/29/2018 9:00 AM | *Court | CP6 |
| 1 | 7/12/2018 1:00 PM | *Court | CP6 |
| 1 | 7/26/2018 1:00 PM | *Court | CP6 |
| 1 | 8/23/2018 1:00 PM | *Court | CP6 |
| 1 | 9/7/2018 9:00 AM | *Court | CP6 |
| 1 | 9/14/2018 9:00 AM | *Court | CP6 |
| 1 | 10/26/2018 9:00 AM | *Court | CP6 |
| 1 | 12/14/2018 9:00 AM | *Court | CP6 |
| 1 | 1/10/2019 1:00 PM | *Court | CP6 |
| 1 | 5/2/2019 1:00 PM | *Court | CP6 |
| 1 | 5/3/2019 9:00 AM | *Court | CP6 |
| 1 | 5/17/2019 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Felonious Assault | 1 | 1/23/2018 9:56 PM | 18CRA00316 | Sentenced | 5/24/2019 | Lorain Police Department | 2018-00000863 | ||||
| 8 | Improper Handling Firearms in Vehicle | 1 | 1/23/2018 9:56 PM | 18CRA00316 | Sentenced | 5/24/2019 | Lorain Police Department | 2018-00000863 | ||||
| 7 | Felonious Assault | 1 | 1/23/2018 9:56 PM | 18CRA00324 | Sentenced | 5/24/2019 | Lorain Police Department | 2018-00000863 | ||||
| 6 | Expired or unlawful license plates | 1 | 1/22/2018 6:56 PM | 18TRD00328 | Bond Posted | 1/29/2018 | Unclassified Misdemeanor | |||||
| 5 | Driving under rev/susp include child support | 1 | 1/22/2018 6:56 PM | 18TRD00328 | Bond Posted | 1/29/2018 | Unclassified Misdemeanor | |||||
| 4 | Possession of Controlled Substance | 1 | 1/22/2018 6:56 PM | 18CRB00301 | Bond Posted | 1/29/2018 | Felony 5 | |||||
| 3 | Possession of Controlled Substance | 1 | 1/22/2018 6:56 PM | 18CRA00300 | Sentenced | 5/24/2019 | Felony 5 | 2018-00000863 | ||||
| 2 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/22/2018 6:56 PM | 18CRA00300 | Sentenced | 5/24/2019 | 2018-00000863 | |||||
| 1 | Having Weapons under Disability | 1 | 1/22/2018 6:56 PM | 18CRA00300 | Sentenced | 5/24/2019 | 2018-00000863 |
2017-00144150
- 12/8/2017 9:48 PM
- 12/16/2017 1:04 PM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00012260 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 7 | 12/11/2017 9:00 AM | *Court | DOM |
| 1 | 12/14/2017 9:00 AM | *Court | CP CVA |
| 1, 2, 3, 4, 5 | 12/14/2017 1:00 PM | *Court | LMC |
| 1 | 12/15/2017 9:00 AM | *Court | CP6 |
| 8 | 12/18/2017 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Failure to appear; issuance of warrant | 1 | 12/9/2017 12:18 AM | 12JB35706 | Bond Posted | 12/16/2017 | Unclassified Misdemeanor | Lorain County Sheriff's Office | ||||
| 7 | Failure to appear; issuance of warrant | 1 | 12/9/2017 12:18 AM | 14JS41562 | Bond Posted | 12/16/2017 | Unclassified Misdemeanor | Lorain County Sheriff's Office | ||||
| 6 | Tampering with Evidence | 1 | 12/9/2017 12:18 AM | 17CRO96403 | Bond Posted | 12/16/2017 | Lorain County Sheriff's Office | 2017-00012260 | ||||
| 5 | Having Weapons under Disability | 1 | 12/8/2017 9:56 PM | 17CRA04291 | Bond Posted | 12/16/2017 | ||||||
| 4 | Possession of Controlled Substance | 1 | 12/8/2017 9:56 PM | 17CRB04292 | Bond Posted | 12/16/2017 | Felony 5 | |||||
| 3 | Drug Paraphernalia | 1 | 12/8/2017 9:56 PM | 17CRB04292 | Bond Posted | 12/16/2017 | ||||||
| 2 | Resisting Arrest | 1 | 12/8/2017 9:56 PM | 17CRB04292 | Bond Posted | 12/16/2017 | ||||||
| 1 | Domestic Violence | 1 | 12/8/2017 9:56 PM | 17CRA0083 | Bond Posted | 12/16/2017 |