Inmate Detail - WEST, TIMOTHY E
Demographic Information
- WEST, TIMOTHY E
- 98033
- 11/14/1962
- 63
- Male
- White
- 5' 7"
- 170.0 lbs
- CLEVELAND, Ohio 44102
Photos
Booking History
2022-00175891
- 3/30/2022 5:34 AM
- 4/14/2022 9:00 PM
- New Arrest
- $0.00
- $0.00
- OSP ELYRIA
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/30/2022 9:00 AM | *Court | EMC/CV |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 3/31/2022 1:00 PM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Horn, Siren, and Theft Alarm Signal | 1 | 3/30/2022 12:08 PM | 22TRC01255 | Bond Posted | 4/14/2022 | OSP ELYRIA | |||||
| 11 | Willful/Wanton Disregard of Safety - On Streets | 1 | 3/30/2022 12:08 PM | 22TRC01255 | Bond Posted | 4/14/2022 | Minor Misdemeanor | OSP ELYRIA | ||||
| 10 | Driving Under Suspension - All Other Suspensions | 1 | 3/30/2022 12:08 PM | 22TRC01255 | Court ordered release | 4/14/2022 | Misdemeanor 1 | OSP ELYRIA | ||||
| 9 | OVI - CURRENT REFUSAL - PREVIOUS OVI WITHIN 20 YEARS | 1 | 3/30/2022 12:08 PM | 22TRC01255 | Court ordered release | 4/14/2022 | OSP ELYRIA | |||||
| 8 | OVI | 1 | 3/30/2022 12:08 PM | 22TRC01255 | Bond Posted | 4/14/2022 | OSP ELYRIA | |||||
| 7 | Driving in Marked Lanes or Continuous Lines of Traffic | 1 | 3/30/2022 11:53 AM | 18TRC05795 | Personal | 3/31/2022 | Minor Misdemeanor | Lorain County Sheriff's Office | ||||
| 6 | DUS - FAILURE TO REINSTATE | 1 | 3/30/2022 11:53 AM | 18TRC05795 | Bond Posted | 4/14/2022 | Lorain County Sheriff's Office | |||||
| 5 | Speed | 1 | 3/30/2022 11:53 AM | 18TRC05795 | Personal | 3/31/2022 | Lorain County Sheriff's Office | |||||
| 4 | Acts in contempt of court | 1 | 3/30/2022 6:20 AM | 18TRC07804 | Personal | 3/31/2022 | Bench Warrant | Elyria Police Department | ||||
| 3 | Acts in contempt of court | 1 | 3/30/2022 6:20 AM | 18TRC05795 | Personal | 3/31/2022 | Bench Warrant | Elyria Police Department | ||||
| 2 | Acts in contempt of court | 1 | 3/30/2022 6:20 AM | 18CRB01982 | Personal | 3/31/2022 | Bench Warrant | Elyria Police Department | ||||
| 1 | OVI - UNDER THE INFLUENCE | 1 | 3/30/2022 6:20 AM | Bond Posted | 4/14/2022 |
2018-00149303
- 7/15/2018 8:03 AM
- 7/23/2018 8:03 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00007255 | Personal | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/16/2018 9:00 AM | *Court | EMC/CV |
| 4 | 7/23/2018 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Speed | 1 | 7/15/2018 8:06 AM | 18TRC05795 | Bond Posted | 7/23/2018 | 2018-00007255 | |||||
| 3 | Driving in Marked Lanes or Continuous Lines of Traffic | 1 | 7/15/2018 8:06 AM | 18TRC05795 | Bond Posted | 7/23/2018 | Minor Misdemeanor | 2018-00007255 | ||||
| 2 | Speed | 1 | 7/15/2018 8:06 AM | 18TRC05795 | Bond Posted | 7/23/2018 | 2018-00007255 | |||||
| 1 | OVI | 1 | 7/15/2018 8:06 AM | 18TRC05795 | Bond Posted | 7/23/2018 | 2018-00007255 |