Inmate Detail - TAYLOR, TERRY L
Demographic Information
- TAYLOR, TERRY L
- 100325
- 06/18/1978
- 47
- Male
- White
- 5' 8"
- 190.0 lbs
- LORAIN, Ohio 44055
- TAYLOR, TERRY LEE, TAYLOR, TERRY L
Booking History
2025-00204355
- 10/9/2025 9:48 AM
- 3/16/2026 12:06 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2 | 10/10/2025 1:00 PM | *Court | LMC/CV |
| 1 | 10/13/2025 1:00 PM | *Court | LMC/CV |
| 1 | 10/14/2025 1:00 PM | *Court | LMC |
| 4 | 10/20/2025 9:00 AM | *Court | DOM |
| 1 | 11/20/2025 9:00 AM | *Court | CP CVA |
| 1 | 11/21/2025 9:00 AM | *Court | CP6 |
| 1 | 12/5/2025 9:00 AM | *Court | CP6 |
| 1 | 12/9/2025 9:00 AM | *Court | CP6 |
| 1 | 12/12/2025 9:00 AM | *Court | CP6 |
| 1 | 12/16/2025 9:00 AM | *Court | CP6 |
| 1 | 12/19/2025 9:00 AM | *Court | CP6 |
| 1 | 1/9/2026 9:00 AM | *Court | CP6 |
| 1 | 2/6/2026 9:00 AM | *Court | CP6 |
| 1 | 3/6/2026 9:00 AM | *Court | CP6 |
| 1 | 3/9/2026 11:00 AM | *Court | Out of County Court |
| 1 | 3/13/2026 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Acts in contempt of court | 1 | 10/17/2025 10:48 AM | 09JS25747 | Court ordered release | 10/20/2025 | Bench Warrant | |||||
| 3 | Acts in contempt of court | 1 | 10/17/2025 10:48 AM | 25JS71812 | Court ordered release | 10/20/2025 | Bench Warrant | |||||
| 2 | Obstructing Official Business | 1 | 10/9/2025 9:53 AM | 25CRA02770 | Bond Posted | 3/13/2026 | ||||||
| 1 | Attempt to Commit Offense | 1 | 10/9/2025 9:53 AM | 25CRA02770 | Bond Posted | 3/13/2026 |
2018-00150949
- 9/18/2018 9:30 AM
- 2/22/2019 3:34 AM
- New Arrest
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00009681 | Cash/Surety | $10,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/19/2018 1:00 PM | *Court | EMC |
| 1 | 9/26/2018 1:00 PM | *Court | EMC |
| 1 | 11/8/2018 9:00 AM | *Court | CP CVA |
| 1 | 11/9/2018 9:00 AM | *Court | CP6 |
| 1 | 12/14/2018 9:00 AM | *Court | CP6 |
| 1 | 12/27/2018 9:00 AM | *Court | CP6 |
| 1 | 1/2/2019 9:00 AM | *Court | CP6 |
| 1 | 2/15/2019 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Criminal Damaging | 1 | 9/18/2018 9:43 AM | 17CRB01754 | Bond Posted | 9/18/2018 | ||||||
| 2 | Theft-All Other | 1 | 9/18/2018 9:43 AM | 17CRA01753 | Personal | 9/26/2018 | ||||||
| 1 | Burglary | 1 | 9/18/2018 9:43 AM | 17CRA01753 | Shipped/Returned to ODRC | 2/22/2019 | 2018-00009681 |