Inmate Inquiry

Inmate Detail - MCDOUGAL, CHARLES D

Demographic Information

  • MCDOUGAL, CHARLES D
  • 102322
  • 06/11/1961
  • 64
  • Male
  • White
  • 5' 8"
  • 135.0 lbs
  • LORAIN, Ohio 44055

Booking History

2024-00191384

  • 2/25/2024 8:35 AM
  • 6/4/2024 12:20 AM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 2/29/2024 9:00 AM *Court CP CVA
1 3/6/2024 9:00 AM *Court CP3
1 3/13/2024 9:00 AM *Court CP3
1 3/28/2024 9:00 AM *Court CP CVA
1 4/3/2024 9:00 AM *Court CP3
1 5/1/2024 9:00 AM *Court CP3
1 5/8/2024 9:00 AM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Gross Sexual Imposition 1 2/25/2024 8:46 AM 24CR110556 Sentenced 6/4/2024
1 Gross Sexual Imposition 1 2/25/2024 8:46 AM 24CR110556 Sentenced 6/4/2024

2016-00133123

  • 8/11/2016 8:53 PM
  • 2/25/2021 4:25 PM
  • New Arrest
  • $0.00
  • $0.00
  • Amherst Police Department
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 8/12/2016 9:00 AM *Court OMC
4 8/18/2016 9:00 AM *Court OMC
1 9/7/2016 9:00 AM *Court CP3
1, 2, 3 10/6/2016 9:00 AM *Court CP CVA
1 10/7/2016 9:00 AM *Court CP6
1, 2, 3 10/21/2016 9:00 AM *Court CP6
1 12/2/2016 9:00 AM *Court CP6
1, 2, 3 12/7/2016 9:00 AM *Court CP3
1 12/15/2016 1:00 PM *Court CP6
1, 2, 3 12/22/2016 1:00 PM *Court CP6
1 2/9/2017 9:00 AM *Court CP6
1 2/22/2017 9:00 AM *Court CP3
1 4/14/2017 9:00 AM *Court CP6
1 5/25/2017 1:00 PM *Court CP6
1 5/31/2017 9:00 AM *Court CP3
1 6/22/2017 1:00 PM *Court CP6
1 7/7/2017 9:00 AM *Court CP6
1 7/26/2017 9:00 AM *Court CP3
1 8/4/2017 9:00 AM *Court CP6
1 9/1/2017 9:00 AM *Court CP6
1 10/12/2017 1:00 PM *Court CP6
1 10/25/2017 9:00 AM *Court CP3
1 12/7/2017 1:30 PM *Court CP6
1 1/24/2018 9:00 AM *Court CP3
1 1/26/2018 9:00 AM *Court CP6
1 2/2/2018 9:00 AM *Court CP5
1 2/21/2018 9:00 AM *Court CP3
1 2/22/2018 1:00 PM *Court CP6
1 3/21/2018 9:00 AM *Court CP3
1 3/30/2018 9:00 AM *Court CP6
1 4/5/2018 1:00 PM *Court CP6
1 4/20/2018 9:00 AM *Court CP6
1 4/26/2018 1:00 PM *Court CP6
1 5/10/2018 1:00 PM *Court CP6
1 5/17/2018 1:00 PM *Court CP6
1 5/23/2018 9:00 AM *Court CP3
1 5/24/2018 1:00 PM *Court CP6
1 5/31/2018 1:00 PM *Court CP6
1 6/6/2018 9:00 AM *Court CP3
1 7/13/2018 9:00 AM *Court CP6
1 7/19/2018 1:00 PM *Court CP6
1 7/25/2018 9:00 AM *Court CP3
1 8/2/2018 1:00 PM *Court CP6
1 8/9/2018 1:00 PM *Court CP6
1 8/30/2018 1:00 PM *Court CP6
1 9/27/2018 1:00 PM *Court CP6
1 10/3/2018 9:00 AM *Court CP3
1 11/9/2018 9:00 AM *Court CP6
1 11/14/2018 9:00 AM *Court CP3
1 1/4/2019 9:00 AM *Court CP6
2 1/16/2019 9:00 AM *Court CP3
1 2/14/2019 1:00 PM *Court CP6
1 2/20/2019 9:00 AM *Court CP3
1 4/4/2019 1:00 PM *Court CP6
1 4/10/2019 9:00 AM *Court CP3
1 5/2/2019 1:00 PM *Court CP6
1 5/10/2019 9:00 AM *Court CP6
1 6/21/2019 9:00 AM *Court CP6
1 7/17/2019 9:00 AM *Court CP3
1 7/26/2019 9:00 AM *Court CP6
1 9/4/2019 9:00 AM *Court CP3
1 9/6/2019 9:00 AM *Court CP6
1 10/18/2019 9:00 AM *Court CP6
2 11/6/2019 9:00 AM *Court CP3
2 1/22/2020 9:00 AM *Court CP3
1 1/29/2020 9:00 AM *Court CP4
1 3/4/2020 9:00 AM *Court CP4
1 9/9/2020 9:00 AM *Court CP4 CV
2 10/7/2020 9:00 AM *Court CP3 CV
1 12/2/2020 1:30 PM *Court CP4 CV
1 12/9/2020 1:30 PM *Court CP4
1 12/16/2020 9:00 AM *Court CP4 CV
1 12/16/2020 9:00 AM *Court CP4 CV
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
4 Gross Sexual Imposition 1 8/11/2016 8:56 PM 16CRA00608 Court ordered release 2/25/2021
3 Gross Sexual Imposition 1 8/11/2016 8:56 PM 16CRA00608 Court ordered release 2/25/2021
2 PROBATION VIOLATION 1 8/12/2016 11:20 AM 15CR092496 Court ordered release 2/25/2021
1 Gross Sexual Imposition 1 8/11/2016 8:56 PM 16CRA00608 Court ordered release 2/25/2021