Inmate Detail - LEE, VINCENT Second
Demographic Information
- LEE, VINCENT Second
- 102409
- 10/23/1990
- 35
- Male
- Black/African American
- 5' 9"
- 220.0 lbs
- LEE, VINCENT II
Photos
Booking History
2021-00167941
- 1/8/2021 7:10 PM
- 10/11/2022 4:36 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2022-00009209 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 6 | 1/11/2021 9:00 AM | *Court | EMC/CV |
| 4 | 1/11/2021 1:00 PM | *Court | LMC |
| 4 | 1/12/2021 1:00 PM | *Court | LMC |
| 4 | 1/20/2021 1:00 PM | *Court | LMC |
| 4 | 3/4/2021 9:00 AM | *Court | CP CVA |
| 4 | 4/16/2021 9:00 AM | *Court | CP2 CV |
| 4 | 5/13/2021 1:00 PM | *Court | CP2 CV |
| 4 | 6/17/2021 1:00 PM | *Court | CP2 CV |
| 4 | 8/19/2021 1:30 PM | *Court | CP2 CV |
| 5 | 9/23/2021 1:00 PM | *Court | CP2 CV |
| 1 | 1/13/2022 1:00 PM | *Court | CP2 CV |
| 4 | 3/31/2022 1:00 PM | *Court | CP2 CV |
| 4 | 5/12/2022 1:00 PM | *Court | CP2 CV |
| 4 | 5/20/2022 9:00 AM | *Court | CP2 |
| 4 | 6/9/2022 1:00 PM | *Court | CP2 |
| 4 | 7/14/2022 1:00 PM | *Court | CP2 |
| 4 | 9/14/2022 9:00 AM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Acts in contempt of court | 1 | 1/9/2021 5:40 AM | 13CRB00308 | Court ordered release | 1/11/2021 | Bench Warrant | Elyria Police Department | ||||
| 5 | Felonious Assault | 1 | 1/8/2021 7:31 PM | 17CRA00024 | Shipped/Returned to ODRC | 10/11/2022 | 2022-00009209 | |||||
| 4 | Murder | 1 | 1/8/2021 7:31 PM | 17CRA00024 | Shipped/Returned to ODRC | 10/11/2022 | 2022-00009209 | |||||
| 3 | Obstructing official business | 1 | 1/8/2021 7:31 PM | 16CRB03703 | Bond Posted | 1/12/2021 | Misdemeanor 2 | |||||
| 2 | RECKLESS OPERATION ON STREETS, PUBLIC OR PRIVATE PROPERTY | 1 | 1/8/2021 7:31 PM | 16TRD05659 | Bond Posted | 1/12/2021 | Misdemeanor 1 | |||||
| 1 | COMPLIANCE WITH LAWFUL ORDER OF POLICE OFFICER; FLEEING | 1 | 1/8/2021 7:31 PM | 16TRD05659 | Bond Posted | 1/12/2021 | Misdemeanor 1 |
2016-00131997
- 6/21/2016 9:59 AM
- 6/23/2016 12:19 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00000029 | Cash/Surety | $5,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 6/22/2016 1:00 PM | *Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Contempt of Court | 1 | 6/21/2016 1:17 PM | 10CRB03944 | Bond Posted | 6/23/2016 | Lorain Police Department | 2016-00000029 | ||||
| 1 | Acts in contempt of court | 1 | 6/21/2016 10:02 AM | 13CRB00308 | Bond Posted | 6/21/2016 | Bench Warrant |