Inmate Detail - BROWN, SHAUNDALE M
Demographic Information
- BROWN, SHAUNDALE M
- 102512
- 03/14/1988
- 38
- Male
- Black/African American
- 6' 0"
- 185.0 lbs
- LORAIN, Ohio 44052
Photos
Booking History
2025-00205511
- 12/12/2025 3:44 PM
- 3/6/2026 9:34 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3, 4, 5, 6 | 12/15/2025 9:00 AM | *Court | EMC/CV |
| 1 | 12/22/2025 1:00 PM | *Court | EMC |
| 1 | 1/29/2026 9:00 AM | *Court | CP CVA |
| 1 | 1/30/2026 9:00 AM | *Court | CP6 |
| 1 | 2/2/2026 9:00 AM | *Court | CP6 |
| 1 | 2/20/2026 9:00 AM | *Court | CP6 |
| 1 | 3/2/2026 9:00 AM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drug Paraphernalia | 1 | 12/12/2025 3:52 PM | 25CRB03856 | Personal | 12/15/2025 | ||||||
| 5 | Having Weapons under Disability | 1 | 12/12/2025 3:52 PM | 25CRA03855 | Dismissed | 3/4/2026 | ||||||
| 4 | POSSESSION OF DRUGS COCAINE | 1 | 12/12/2025 3:52 PM | 25CRA03855 | Dismissed | 3/4/2026 | Felony 1 | |||||
| 3 | Trafficking in Drugs | 1 | 12/12/2025 3:52 PM | 25CRA03855 | Dismissed | 3/4/2026 | ||||||
| 2 | Receiving Stolen Property | 1 | 12/12/2025 3:52 PM | 25CRA03855 | Dismissed | 3/4/2026 | ||||||
| 1 | Receiving Stolen Property | 1 | 12/12/2025 3:52 PM | 25CRA03855 | Dismissed | 3/4/2026 |
2016-00134372
- 10/3/2016 6:20 PM
- 2/9/2018 12:43 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/6/2016 9:00 AM | *Court | EMC/CV |
| 1, 2, 3, 4 | 10/11/2016 9:00 AM | *Court | EMC |
| 4 | 10/19/2016 9:00 AM | *Court | CP4 |
| 1 | 11/17/2016 9:00 AM | *Court | CP CVA |
| 1 | 11/21/2016 9:00 AM | *Court | CP6 |
| 1 | 11/22/2016 9:00 AM | *Court | CP4 |
| 1, 2, 3 | 11/28/2016 9:00 AM | *Court | CP6 |
| 1 | 11/28/2016 9:00 AM | *Court | CP6 |
| 1 | 12/12/2016 9:00 AM | *Court | CP6 |
| 1 | 12/19/2016 9:00 AM | *Court | CP6 |
| 1, 2, 3 | 12/29/2016 9:00 AM | *Court | CP CVA |
| 1 | 1/13/2017 9:00 AM | *Court | CP |
| 1 | 1/25/2017 9:00 AM | *Court | CP4 |
| 1 | 1/27/2017 9:00 AM | *Court | CP |
| 1 | 3/1/2017 9:00 AM | *Court | CP4 |
| 1 | 3/3/2017 9:00 AM | *Court | CP |
| 1 | 4/28/2017 9:00 AM | *Court | CP |
| 1 | 5/3/2017 9:00 AM | *Court | CP4 |
| 1 | 5/10/2017 9:00 AM | *Court | CP4 |
| 1 | 5/31/2017 9:00 AM | *Court | CP4 |
| 1 | 6/16/2017 9:00 AM | *Court | CP |
| 1 | 7/5/2017 9:00 AM | *Court | CP4 |
| 1 | 7/14/2017 9:00 AM | *Court | CP VISITING |
| 1 | 7/26/2017 9:00 AM | *Court | CP4 |
| 1 | 8/9/2017 9:00 AM | *Court | CP4 |
| 1 | 8/18/2017 9:00 AM | *Court | CP VISITING |
| 1 | 10/4/2017 9:00 AM | *Court | CP4 |
| 1 | 10/6/2017 9:00 AM | *Court | CP VISITING |
| 1 | 10/11/2017 9:00 AM | *Court | CP4 |
| 1 | 10/27/2017 9:00 AM | *Court | CP |
| 1 | 11/1/2017 9:00 AM | *Court | CP4 |
| 1 | 11/2/2017 9:00 AM | *Court | CP |
| 1 | 11/15/2017 9:00 AM | *Court | CP4 |
| 1 | 11/17/2017 9:00 AM | *Court | CP VISITING |
| 1 | 11/22/2017 9:00 AM | *Court | CP4 |
| 1 | 11/29/2017 9:00 AM | *Court | CP4 |
| 1 | 12/1/2017 9:00 AM | *Court | CP VISITING |
| 1 | 12/6/2017 9:00 AM | *Court | CP4 |
| 1 | 12/20/2017 9:00 AM | *Court | CP4 |
| 1 | 1/17/2018 9:00 AM | *Court | CP4 |
| 1 | 1/31/2018 9:00 AM | *Court | CP4 |
| 1 | 2/2/2018 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Drug Paraphernalia | 1 | 2/2/2018 2:56 AM | 16CR093007 | Shipped/Returned to ODRC | 2/9/2018 | Lorain County Sheriff's Office | |||||
| 7 | Possessing Criminal Tools | 1 | 2/2/2018 2:56 AM | 16CR093007 | Shipped/Returned to ODRC | 2/9/2018 | Lorain County Sheriff's Office | |||||
| 6 | Possession of Controlled Substance | 1 | 2/2/2018 2:56 AM | 16CR093007 | Shipped/Returned to ODRC | 2/9/2018 | Felony 5 | Lorain County Sheriff's Office | ||||
| 5 | Trafficking in Drugs | 1 | 2/2/2018 2:56 AM | 16CR093007 | Shipped/Returned to ODRC | 2/9/2018 | Lorain County Sheriff's Office | |||||
| 4 | ILLEGAL ASSY./POSS.OF CHEMICALS TO MFG. OF DRUGS | 1 | 10/3/2016 6:25 PM | 16CRA03326 | Shipped/Returned to ODRC | 2/9/2018 | Felony 2 | |||||
| 3 | Trafficking in Drugs | 1 | 10/3/2016 6:25 PM | 16CRA03327 | Dismissed | 11/28/2016 | ||||||
| 2 | Trafficking in Drugs | 1 | 10/3/2016 6:25 PM | 16CRA03326 | Shipped/Returned to ODRC | 2/9/2018 | ||||||
| 1 | Engaging in Pattern of Corrupt Activity | 1 | 10/3/2016 6:25 PM | 16CRA03326 | Shipped/Returned to ODRC | 2/9/2018 |
2015-00127817
- 12/17/2015 4:42 PM
- 6/15/2016 8:05 AM
- Committed
- MEDIUM
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2015-90258565 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/29/2015 1:00 PM | *Court | 15CRB02641 |
| 1 | 2/18/2016 9:00 AM | *Court | 15CRB02641 |
| 1 | 3/9/2016 9:00 AM | *Court | 15CRB02641 |
| 1 | 4/27/2016 9:00 AM | *Court | 15CRB02641 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Attempt to Commit Offense | 1 | 12/17/2015 4:42 PM | 15CRB02641 | Time Served | 6/15/2016 | 169 days | Elyria Police Department | 2015-90258565 |