Inmate Detail - HERRING, JOHN T Third
Demographic Information
- HERRING, JOHN T Third
- 104241
- 11/25/1989
- 36
- Male
- Black/African American
- 6' 1"
- 250.0 lbs
- Ohio
- HERRING, JOHN T Third
Photos
Booking History
2020-00165126
- 7/13/2020 3:47 PM
- 9/13/2022 3:36 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00007338 | Cash/Surety | $350,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2 | 7/14/2020 1:00 PM | *Court | LMC |
| 1 | 7/15/2020 1:00 PM | *Court | LMC |
| 1 | 7/22/2020 1:00 PM | *Court | LMC |
| 1 | 9/10/2020 9:00 AM | *Court | CP CVA |
| 1 | 9/11/2020 9:00 AM | *Court | CP6 |
| 1 | 9/25/2020 8:30 AM | *Court | CP6 CV |
| 1 | 1/15/2021 9:00 AM | *Court | CP6 CV |
| 1 | 2/26/2021 9:00 AM | *Court | CP6 CV |
| 1 | 6/4/2021 8:30 AM | *Court | CP6 |
| 1 | 6/25/2021 1:00 PM | *Court | CP6 CV |
| 1 | 7/9/2021 9:00 AM | *Court | CP6 |
| 1 | 9/13/2021 9:00 AM | *Court | CP6 CV |
| 1 | 9/17/2021 9:00 AM | *Court | CP6 CV |
| 1 | 10/1/2021 8:30 AM | *Court | CP6 CV |
| 1 | 11/12/2021 9:00 AM | *Court | CP6 CV |
| 1 | 1/14/2022 9:00 AM | *Court | CP6 CV |
| 1 | 2/11/2022 9:00 AM | *Court | CP6 CV |
| 1 | 6/1/2022 1:30 PM | *Court | CP6 CV |
| 1 | 6/6/2022 8:30 AM | *Court | CP6 |
| 1 | 6/24/2022 9:00 AM | *Court | CP6 CV |
| 1 | 7/15/2022 9:00 AM | *Court | CP6 CV |
| 1 | 7/21/2022 9:00 AM | *Court | CP6 CV |
| 1 | 8/4/2022 1:00 PM | *Court | CP6 CV |
| 1 | 8/23/2022 7:30 AM | *Court | CP1 |
| 1 | 8/24/2022 8:30 AM | *Court | CP1 |
| 1 | 9/1/2022 1:00 PM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Illegal use of license plates | 1 | 7/22/2020 6:53 PM | 20TRC01223 | Shipped/Returned to ODRC | 9/13/2022 | Unclassified Misdemeanor | Lorain Police Department | 2020-00007338 | |||
| 12 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 7/14/2020 10:21 PM | 20CRA02597 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 11 | POSSESSION OF DRUGS COCAINE | 1 | 7/14/2020 10:21 PM | 20CRA02597 | Shipped/Returned to ODRC | 9/13/2022 | Felony 1 | Lorain Police Department | 2020-00007338 | |||
| 10 | TRAFFICKING IN DRUGS-CONTAINING COCAINE | 1 | 7/14/2020 10:21 PM | 20CRA02597 | Shipped/Returned to ODRC | 9/13/2022 | Felony 1 | Lorain Police Department | 2020-00007338 | |||
| 9 | Drug Possession | 1 | 7/14/2020 10:21 PM | 20CRA02597 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 8 | Trafficking in Drugs | 1 | 7/14/2020 10:21 PM | 20CRA02597 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 7 | Possessing Criminal Tools | 1 | 7/14/2020 10:21 PM | 20CRA02598 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 6 | Improper Handling Firearms in Vehicle | 1 | 7/14/2020 10:21 PM | 20CRA02598 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 5 | Having Weapons under Disability | 1 | 7/14/2020 10:21 PM | 20CRA02598 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 4 | Trafficking in Drugs | 1 | 7/14/2020 10:21 PM | 20CRA02598 | Shipped/Returned to ODRC | 9/13/2022 | Lorain Police Department | 2020-00007338 | ||||
| 3 | POSSESSION OF DRUGS SCHEDULE I/II SUBSTANCE | 1 | 7/14/2020 10:21 PM | 20CRA02598 | Shipped/Returned to ODRC | 9/13/2022 | Felony 1 | Lorain Police Department | 2020-00007338 | |||
| 2 | Domestic Violence | 1 | 7/13/2020 3:57 PM | 20CRB01425 | Shipped/Returned to ODRC | 9/13/2022 | 2020-00007338 | |||||
| 1 | Aggravated Burglary | 1 | 7/13/2020 3:57 PM | 20CRA01424 | Shipped/Returned to ODRC | 9/13/2022 | 2020-00007338 |
2019-00155534
- 4/11/2019 11:28 AM
- 4/24/2019 9:08 AM
- APA Arrest
- $0.00
- $0.00
- Adult Parole Authority- Elyria
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 4/22/2019 1:00 PM | *Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Domestic Violence | 1 | 4/19/2019 10:20 AM | 19CRB00712 | Bond Posted | 4/22/2019 | Lorain Police Department | |||||
| 2 | Contempt of Court | 1 | 4/19/2019 10:20 AM | 19CRB00712 | Bond Posted | 4/22/2019 | Lorain Police Department | |||||
| 1 | Parole Violation | 1 | 4/11/2019 11:34 AM | Released to Holder | 4/24/2019 |
2017-00142984
- 10/20/2017 10:52 AM
- 10/25/2017 9:43 AM
- APA Arrest
- $0.00
- $0.00
- Adult Parole Authority- Elyria
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00010435 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parole Violation | 1 | 10/20/2017 10:57 AM | Released to Other Agency | 10/25/2017 | 2017-00010435 |