Inmate Inquiry

Inmate Detail - COATES, GARY W

Demographic Information

  • COATES, GARY W
  • 105234
  • 03/27/1957
  • 69
  • Male
  • White
  • 5' 9"
  • 290.0 lbs
  • ELYRIA, Ohio 44035

Booking History

2023-00189541

  • 12/3/2023 2:07 AM
  • New Arrest
  • MAXIMUM
  • Lorain County Jail
  • $75,000.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2023-00013792 Cash/Surety $75,000.00
Charges Court Date Court Court Room
1 12/4/2023 9:00 AM *Court EMC/CV
1 12/11/2023 1:00 PM *Court EMC
1 12/14/2023 9:00 AM *Court EMC
4 12/21/2023 9:00 AM *Court CP CVA
1 12/27/2023 9:00 AM *Court CP4
3 12/27/2023 9:00 AM *Court CP3
3 1/3/2024 9:00 AM *Court CP3
3 4/17/2024 9:00 AM *Court CP3
3 5/1/2024 9:00 AM *Court CP3
3 1/15/2025 9:00 AM *Court CP3
3 3/19/2025 1:00 PM *Court CP3
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
10 Aggravated Menacing 1 12/13/2023 7:18 PM 23CR110183 Misdemeanor 1 Lorain County Sheriff's Office 2023-00013792
9 Inducing Panic 1 12/13/2023 7:18 PM 23CR110183 Lorain County Sheriff's Office 2023-00013792
8 Inducing Panic 1 12/13/2023 7:18 PM 23CR110183 Lorain County Sheriff's Office 2023-00013792
7 Obstructing Official Business 1 12/13/2023 7:18 PM 23CR110183 Lorain County Sheriff's Office 2023-00013792
6 Resisting Arrest 1 12/13/2023 7:18 PM 23CR110183 Lorain County Sheriff's Office 2023-00013792
5 Assault Knowingly Harm Victim 1 12/13/2023 7:18 PM 23CR110183 Misdemeanor 1 Lorain County Sheriff's Office 2023-00013792
4 Intimidation 1 12/13/2023 7:18 PM 23CR110183 Felony 3 Lorain County Sheriff's Office 2023-00013792
3 Felonious Assault 1 12/13/2023 7:18 PM 23CR110183 Lorain County Sheriff's Office 2023-00013792
2 Aggravated Menacing 1 12/3/2023 2:10 AM 23CRB03456 Bond Posted 12/4/2023 Misdemeanor 1
1 Felonious Assault 1 12/3/2023 2:10 AM 23CRA03455 Court ordered release 12/14/2023

2019-00157353

  • 6/24/2019 12:52 AM
  • 10/2/2019 8:02 PM
  • New Arrest
  • $0.00
  • $0.00
  • Elyria Police Department
Bond Number Bond Type Bond Amount
2019-00007462 Cash/Surety $50,000.00
Charges Court Date Court Court Room
3 6/24/2019 9:00 AM *Court EMC/CV
1 7/1/2019 1:00 PM *Court EMC
1 8/15/2019 9:00 AM *Court CP CVA
1 8/21/2019 9:00 AM *Court CP4
1 9/4/2019 9:00 AM *Court CP4
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
6 Disorderly Conduct 1 6/24/2019 12:57 AM 19CRB01665 Bond Posted 7/1/2019
5 Criminal Damaging 1 6/24/2019 12:57 AM 19CRB01665 Bond Posted 7/1/2019
4 Assault Simple 1 6/24/2019 12:57 AM 19CRB01665 Bond Posted 7/1/2019 Misdemeanor 1
3 Assault Simple 1 6/24/2019 12:56 AM 19CRB01665 Bond Posted 7/1/2019 Misdemeanor 1
2 Assault Simple 1 6/24/2019 12:56 AM 19CRB01665 Bond Posted 7/1/2019 Misdemeanor 1
1 Assault Simple 1 6/24/2019 12:56 AM 19CRA01664 Personal 10/2/2019 Misdemeanor 1 2019-00007462