Inmate Inquiry

Inmate Detail - HABBAS, WALID

Demographic Information

  • HABBAS, WALID
  • 105760
  • 03/06/1961
  • 65
  • Male
  • White
  • 5' 7"
  • 170.0 lbs
  • N. OLMSTEAD, Ohio 44070

Booking History

2017-00141927

  • 9/2/2017 3:28 PM
  • 10/13/2017 4:18 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2017-00008774 None $0.00
Charges Court Date Court Court Room
1 10/5/2017 1:00 PM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
4 Contempt of Court 1 9/2/2017 3:33 PM 17CR095835 Bond Posted 10/13/2017 2017-00008774
3 Contempt of Court 1 9/2/2017 3:33 PM 16CR094683 Bond Posted 10/13/2017 2017-00008774
2 Contempt of Court 1 9/2/2017 3:33 PM 15CR092489 Bond Posted 10/13/2017 2017-00008774
1 Contempt of Court 1 9/2/2017 3:33 PM 15CR092117 Bond Posted 10/13/2017 2017-00008774

2017-00137518

  • 2/25/2017 6:11 PM
  • 2/28/2017 1:46 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2017-00002010 Cash/Surety $5,000.00
Charges Court Date Court Court Room
1, 2, 3, 4, 5, 6, 7, 8 2/27/2017 1:00 PM *Court LMC
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
9 Speed 1 2/27/2017 8:12 PM 17TRD01391 Bond Posted 2/28/2017 2017-00002010
8 Drug Paraphernalia 1 2/25/2017 6:15 PM 17CRB00767 Bond Posted 2/28/2017 2017-00002010
7 POSSESSION OF DRUGS COCAINE 1 2/25/2017 6:15 PM 17CRA00766 Bond Posted 2/28/2017 Felony 1 2017-00002010
6 Driving under revocation/court susp/ 12 point 1 2/25/2017 6:15 PM 17TRD01392 Bond Posted 2/28/2017 Unclassified Misdemeanor 2017-00002010
5 Leaving scene of accident 1 2/25/2017 6:15 PM 17TRD01392 Bond Posted 2/28/2017 Unclassified Misdemeanor 2017-00002010
4 Assured clear distance 1 2/25/2017 6:15 PM 17TRD01392 Bond Posted 2/28/2017 Unclassified Misdemeanor 2017-00002010
3 Driving under revocation/court susp/ 12 point 1 2/25/2017 6:15 PM 17TRD01391 Bond Posted 2/28/2017 Unclassified Misdemeanor 2017-00002010
2 Leaving scene of accident 1 2/25/2017 6:15 PM 17TRD01391 Bond Posted 2/28/2017 Unclassified Misdemeanor 2017-00002010
1 Assured clear distance 1 2/25/2017 6:15 PM 17TRD01391 Bond Posted 2/28/2017 Unclassified Misdemeanor 2017-00002010

2016-00133796

  • 9/8/2016 4:02 AM
  • 9/9/2016 12:37 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2016-00002867 Cash/Surety $10,000.00
Charges Court Date Court Court Room
1 9/8/2016 1:00 PM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Trafficking in Drugs 1 9/8/2016 4:07 AM 16CR094683 Bond Posted 9/9/2016 2016-00002867