Inmate Inquiry

Inmate Detail - SANCHEZ, MARK A

Demographic Information

  • SANCHEZ, MARK A
  • 107232
  • 03/10/1992
  • 34
  • Male
  • White
  • 6' 0"
  • 165.0 lbs

Booking History

2016-00133611

  • 8/31/2016 10:23 PM
  • 2/22/2019 3:31 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2016-00002562 Cash/Surety $100,000.00
Charges Court Date Court Court Room
1 9/6/2016 1:00 PM *Court LMC
1 9/19/2016 9:00 AM *Court CP1
2 10/17/2016 9:00 AM *Court CP1
1, 2 11/10/2016 9:00 AM *Court CP CVA
1 11/18/2016 1:00 PM *Court CP1
1 12/12/2016 9:00 AM *Court CP1
2 1/9/2017 9:00 AM *Court CP1
1 2/10/2017 9:00 AM *Court CP6
1 3/24/2017 9:00 AM *Court CP6
1 5/19/2017 9:00 AM *Court CP6
1 7/7/2017 9:00 AM *Court CP6
1 8/25/2017 9:00 AM *Court CP6
1 9/8/2017 9:00 AM *Court CP6
1 9/29/2017 9:00 AM *Court CP6
1 11/9/2017 1:00 PM *Court CP6
1 12/22/2017 9:00 AM *Court CP6
1 2/23/2018 9:00 AM *Court CP6
1 3/23/2018 9:00 AM *Court CP6
1 5/4/2018 9:00 AM *Court CP6
1 6/22/2018 9:00 AM *Court CP6
1 8/3/2018 9:00 AM *Court CP6
1 8/31/2018 1:00 PM *Court CP6
1 9/28/2018 9:00 AM *Court CP6
1 11/16/2018 9:00 AM *Court CP6
1 11/21/2018 1:00 PM *Court CP6
1 12/14/2018 1:00 PM *Court CP6
1 1/14/2019 1:30 PM *Court CP6
1 1/16/2019 9:00 AM *Court CP6
2 2/15/2019 9:00 AM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Contempt of Court 1 9/13/2016 2:03 AM 16CR094454 Personal 11/27/2018
1 Murder 1 8/31/2016 10:24 PM 16CRA02900 Shipped/Returned to ODRC 2/22/2019 2016-00002562