Inmate Inquiry

Inmate Detail - JASINSKI, TODD D

Demographic Information

  • JASINSKI, TODD D
  • 109951
  • 08/12/1978
  • 47
  • Male
  • White
  • 5' 7"
  • 190.0 lbs
  • ELYRIA, Ohio

Booking History

2026-00209206

  • 6/2/2026 12:49 PM
  • New Arrest
  • MAXIMUM
  • Lorain County Jail
  • $500,000.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2026-00005401 Cash/Surety $500,000.00
Charges Court Date Court Court Room
1 6/11/2026 9:00 AM *Court CP CVA
1 6/22/2026 9:00 AM *Court CP1
1 7/6/2026 9:00 AM *Court CP1
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
14 Endangering Children 1 6/2/2026 1:01 PM 26CR000878 Misdemeanor 1 2026-00005401
13 Endangering Children 1 6/2/2026 12:59 PM 26CR000878 Misdemeanor 1 2026-00005401
12 Endangering Children 1 6/2/2026 12:59 PM 26CR000878 Misdemeanor 1 2026-00005401
11 Endangering Children 1 6/2/2026 12:59 PM 26CR000878 Misdemeanor 1 2026-00005401
10 PANDERING OBSCENITY INVOLVING MINOR 1 6/2/2026 12:59 PM 26CR000878 2026-00005401
9 PANDERING OBSCENITY INVOLVING MINOR 1 6/2/2026 12:59 PM 26CR000878 2026-00005401
8 PANDERING OBSCENITY INVOLVING MINOR 1 6/2/2026 12:57 PM 26CR000878 2026-00005401
7 PANDERING OBSCENITY INVOLVING MINOR 1 6/2/2026 12:55 PM 26CR000878 2026-00005401
6 PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR 1 6/2/2026 12:55 PM 26CR000878 2026-00005401
5 PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR 1 6/2/2026 12:55 PM 26CR000878 2026-00005401
4 PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR 1 6/2/2026 12:55 PM 26CR000878 2026-00005401
3 PANDERING SEXUALLY ORIENTED MATTER INVOLVING MINOR 1 6/2/2026 12:55 PM 26CR000878 2026-00005401
2 TRAFFICKING IN PERSONS (COMMERCIAL SEX ACTS) 1 6/2/2026 12:55 PM 26CR000878 2026-00005401
1 TRAFFICKING IN PERSONS (COMMERCIAL SEX ACTS) 1 6/2/2026 12:55 PM 26CR000878 2026-00005401

2021-00172363

  • 9/10/2021 12:43 PM
  • 9/13/2021 3:42 PM
  • Warrant
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 9/13/2021 9:00 AM *Court
1 9/28/2021 9:00 AM *Court
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Acts in contempt of court 1 9/10/2021 12:47 PM 21CRB01779 Bond Posted 9/13/2021 Bench Warrant