Inmate Detail - COX, KENNETH M
Demographic Information
- COX, KENNETH M
- 113989
- 09/24/1975
- 50
- Male
- White
- 6' 1"
- 165.0 lbs
- ELYRIA, Ohio 44035
Photos
Booking History
2016-00135201
- 11/10/2016 6:04 PM
- 7/18/2017 3:51 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00005267 | Cash/Surety | $5,000.00 |
| 2016-00005430 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/14/2016 9:00 AM | *Court | EMC/CV |
| 1, 2 | 11/21/2016 1:00 PM | *Court | EMC |
| 1 | 12/15/2016 1:00 PM | *Court | DOM |
| 1 | 12/29/2016 9:00 AM | *Court | CP CVA |
| 1 | 1/4/2017 9:00 AM | *Court | CP4 |
| 1 | 1/11/2017 9:00 AM | *Court | CP4 |
| 1 | 1/25/2017 9:00 AM | *Court | CP4 |
| 1, 2 | 2/8/2017 9:00 AM | *Court | CP4 |
| 1 | 3/8/2017 9:00 AM | *Court | CP4 |
| 1 | 4/5/2017 9:00 AM | *Court | CP4 |
| 1 | 4/12/2017 9:00 AM | *Court | CP4 |
| 1 | 4/26/2017 9:00 AM | *Court | CP4 |
| 1 | 5/8/2017 1:00 PM | *Court | CP4 |
| 1 | 7/12/2017 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Acts in contempt of court | 1 | 11/10/2016 6:20 PM | 16CRB02516 | Time Served | 12/21/2016 | 30 days | Bench Warrant | 2016-00005430 | |||
| 1 | Gross Sexual Imposition | 1 | 11/10/2016 6:20 PM | 16CRA03792 | Shipped/Returned to ODRC | 7/18/2017 | 2016-00005267 |
2016-00132690
- 7/23/2016 11:21 PM
- 8/17/2016 4:13 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00001067 | Cash/Surety | $2,500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/4/2016 1:00 PM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domestic Violence | 1 | 7/23/2016 11:23 PM | 16CRB02516 | Court ordered release | 8/17/2016 | 2016-00001067 |