Inmate Detail - O'BRIEN, TIMOTHY F
Demographic Information
- O'BRIEN, TIMOTHY F
- 117020
- 04/13/1969
- 57
- Male
- White
- 5' 7"
- 165.0 lbs
- LORAIN, Ohio 44055
- OBRIEN, TIMOTHY F, OBRIEN, TIMOTHY
Photos
Booking History
2025-00204395
- 10/11/2025 4:42 PM
- 2/23/2026 11:58 PM
- Secret Indictment
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00010332 | Cash/Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/14/2025 9:00 AM | *Court | EMC/CV |
| 1 | 11/3/2025 9:00 AM | *Court | CP1 |
| 4, 8, 12, 14, 16, 18, 20, 22, 24, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53 | 12/8/2025 9:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 52 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 51 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 50 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 49 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 48 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 47 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 46 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 45 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 44 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 43 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 42 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 41 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 40 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 39 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 38 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 37 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 36 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 35 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 34 | ILLEGAL USE OF A MINOR IN NUDITY ORIENTED MATERIAL | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 33 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 32 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 31 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 30 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | ||||||
| 29 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 28 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 27 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 26 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 24 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 22 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 20 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 18 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 16 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 14 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 12 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 8 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 4 | PANDERING OBSCENITY INVOLVING MINOR | 1 | 10/11/2025 4:49 PM | 25CR114323 | Personal | 2/23/2026 | 2025-00010332 | |||||
| 1 | Acts in contempt of court | 1 | 10/11/2025 4:49 PM | 16CRB03159 | Personal | 10/14/2025 | Bench Warrant |
2024-00194157
- 6/27/2024 1:23 PM
- 7/1/2024 6:17 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 6/28/2024 9:00 AM | *Court | EMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 6/27/2024 1:33 PM | 16CRB03159 | Personal | 7/1/2024 | Bench Warrant |
2023-00188594
- 10/19/2023 9:23 PM
- 11/4/2023 4:47 PM
- 10/30/2023 2:30 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00011716 | Cash/Surety | $5,000.00 |
| 2023-00011739 | Cash/Surety | $5,000.00 |
| 2023-00011740 | 10% or Cash Surety | $5,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 10/20/2023 9:00 AM | *Court | EMC/CV |
| 1 | 10/20/2023 1:00 PM | *Court | LMC |
| 2 | 10/25/2023 1:00 PM | *Court | EMC |
| 3, 4 | 11/8/2023 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MOTOR VEHICLE STOP LIGHTS; NO BREAK LIGHTS | 1 | 10/20/2023 2:07 PM | 23TRD02998 | Bond Posted | 11/4/2023 | Unclassified Misdemeanor | Lorain Police Department | 2023-00011740 | |||
| 7 | DIRECTIONAL SIGNAL REQUIRED | 1 | 10/20/2023 2:07 PM | 23TRD02998 | Bond Posted | 11/4/2023 | Minor Misdemeanor | Lorain Police Department | 2023-00011740 | |||
| 6 | Seat belt violation | 1 | 10/20/2023 2:07 PM | 23TRD02998 | Bond Posted | 11/4/2023 | Unclassified Misdemeanor | Lorain Police Department | 2023-00011740 | |||
| 5 | No drivers license | 1 | 10/20/2023 2:07 PM | 23TRD02998 | Bond Posted | 11/4/2023 | Minor Misdemeanor | Lorain Police Department | 2023-00011740 | |||
| 4 | EXPIRED OR UNLAWFUL LICENSE PLATES | 1 | 10/20/2023 1:56 PM | 18TRD00873 | Bond Posted | 11/4/2023 | Minor Misdemeanor | Lorain Police Department | 2023-00011739 | |||
| 3 | DRIVING UNDER SUSPENSION | 1 | 10/20/2023 1:56 PM | 18TRD00873 | Bond Posted | 11/4/2023 | Unclassified Misdemeanor | Lorain Police Department | 2023-00011739 | |||
| 2 | Acts in contempt of court | 1 | 10/20/2023 5:19 AM | 16CRB03159 | Time Served | 10/30/2023 | Bench Warrant | Lorain County Sheriff's Office | 2023-00011716 | |||
| 1 | Acts in contempt of court | 1 | 10/19/2023 9:24 PM | 18TRD00873 | Bond Posted | 11/4/2023 | 5 days | Bench Warrant | 2023-00011739 |
2023-00184145
- 4/13/2023 11:49 PM
- 4/14/2023 12:50 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2023-00004181 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 6 | 4/14/2023 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Acts in contempt of court | 1 | 4/14/2023 2:58 AM | 16CRB03159 | Bond Posted | 4/14/2023 | Bench Warrant | Lorain County Sheriff's Office | 2023-00004181 | |||
| 5 | Tail Lights and Illumination of Rear License Plate | 1 | 4/13/2023 11:55 PM | 18TRD00873 | Bond Posted | 4/14/2023 | ||||||
| 4 | Signals Before Changing Course, Turning, or Stopping | 1 | 4/13/2023 11:55 PM | 18TRD00873 | Bond Posted | 4/14/2023 | Minor Misdemeanor | |||||
| 3 | Seatbelt - Driver | 1 | 4/13/2023 11:55 PM | 18TRD00873 | Bond Posted | 4/14/2023 | ||||||
| 2 | Operating a motor vehicle without a valid license. | 1 | 4/13/2023 11:55 PM | 18TRD00873 | Bond Posted | 4/14/2023 | ||||||
| 1 | Acts in contempt of court | 1 | 4/13/2023 11:55 PM | 18TRD00873 | Bond Posted | 4/14/2023 | Bench Warrant |
2017-00142783
- 10/11/2017 6:20 PM
- 10/11/2017 7:03 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00010102 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 10/12/2017 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft - Pick Pocket | 1 | 10/11/2017 6:25 PM | 16CRB03159 | Bond Posted | 10/11/2017 | 2017-00010102 |