Inmate Detail - ALLS, JOSIAH J
Demographic Information
- ALLS, JOSIAH J
- 118608
- 02/25/1993
- 33
- Male
- Black/African American
- 6' 0"
- 157.0 lbs
- LORAIN, Ohio 44052
Photos
Booking History
2025-00205595
- 12/17/2025 7:08 PM
- 12/17/2025 8:12 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2025-00012448 | 10% or Cash Surety | $750.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Obstructing Official Business | 1 | 12/17/2025 8:08 PM | Bond Posted | 12/17/2025 | 2025-00012448 |
2018-00144767
- 1/8/2018 4:23 PM
- 8/23/2019 1:19 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00000248 | Cash/Surety | $500,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3 | 1/26/2018 1:00 PM | *Court | LMC |
| 1 | 3/7/2018 9:00 AM | *Court | CP4 |
| 1 | 3/8/2018 9:00 AM | *Court | CP CVA |
| 1 | 3/9/2018 9:00 AM | *Court | CP2 |
| 1 | 3/16/2018 9:00 AM | *Court | CP2 |
| 1 | 3/23/2018 9:00 AM | *Court | CP2 |
| 1 | 4/12/2018 1:00 PM | *Court | CP2 |
| 1 | 4/26/2018 1:00 PM | *Court | CP2 |
| 1 | 5/11/2018 9:00 AM | *Court | CP2 |
| 1 | 6/22/2018 9:00 AM | *Court | CP2 |
| 1 | 7/27/2018 9:00 AM | *Court | CP2 |
| 1 | 8/2/2018 1:00 PM | *Court | CP2 |
| 1 | 8/16/2018 1:00 PM | *Court | CP2 |
| 1 | 9/6/2018 1:00 PM | *Court | CP2 |
| 1 | 9/7/2018 9:00 AM | *Court | CP2 |
| 1 | 10/4/2018 9:00 AM | *Court | CP2 |
| 1 | 10/18/2018 1:00 PM | *Court | CP2 |
| 1 | 11/1/2018 1:00 PM | *Court | CP2 |
| 1 | 11/9/2018 9:00 AM | *Court | CP2 |
| 1 | 11/30/2018 9:00 AM | *Court | CP2 |
| 1 | 12/14/2018 9:00 AM | *Court | CP2 |
| 1 | 1/18/2019 9:00 AM | *Court | CP2 |
| 1 | 2/21/2019 1:00 PM | *Court | CP2 |
| 1 | 3/7/2019 1:00 PM | *Court | CP2 |
| 1 | 3/28/2019 1:00 PM | *Court | CP2 |
| 1 | 5/2/2019 1:00 PM | *Court | CP2 |
| 1 | 6/6/2019 9:00 AM | *Court | CP2 |
| 1 | 7/11/2019 1:00 PM | *Court | CP2 |
| 1 | 7/25/2019 1:00 PM | *Court | CP1 |
| 1 | 8/15/2019 1:00 PM | *Court | CP2 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Physical Control Under Influence | 1 | 3/27/2018 12:26 AM | 16TRC02204 | Time Served | 3/29/2018 | 3 days | OSP ELYRIA | ||||
| 6 | Stopping After Accident Upon Streets; Collision with Unattended Vehicle | 1 | 1/26/2018 5:59 PM | 16TRD04590 | Time Served | 2/28/2018 | 30 days | Lorain Police Department | ||||
| 5 | Driving Under Suspension - All Other Suspensions | 1 | 1/26/2018 5:59 PM | 16TRD04590 | Time Served | 2/28/2018 | 30 days | Misdemeanor 1 | Lorain Police Department | |||
| 4 | Physical Control Under Influence | 1 | 1/22/2018 6:19 PM | 16TRC02204 | Time Served | 2/1/2018 | 10 days | OSP ELYRIA | ||||
| 3 | Contempt of Court | 1 | 1/8/2018 4:29 PM | 16TRD02784 | Court ordered release | 1/26/2018 | ||||||
| 2 | Driving under an OVI suspension | 1 | 1/8/2018 4:29 PM | 16TRD02784 | Court ordered release | 1/26/2018 | Unclassified Misdemeanor | |||||
| 1 | Felonious Assault | 1 | 1/8/2018 4:29 PM | 17CRA03963 | Shipped/Returned to ODRC | 8/23/2019 | 2018-00000248 |
2016-00132756
- 7/27/2016 12:29 AM
- 8/10/2016 8:44 PM
- New Arrest
- $0.00
- $0.00
- Adult Parole Authority- Elyria, Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00001173 | Bond Posted | $0.00 |
| 2016-00001212 | Sentenced | $0.00 |
| 2016-00001550 | Court Ordered | $0.00 |
| 2016-00001764 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 3 | 8/4/2016 9:00 AM | *Court | LMC |
| 1 | 8/10/2016 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Operation of Willful or Wanton Disregard of Safety | 1 | 7/27/2016 8:03 PM | 16trd02784 | Time Served | 7/28/2016 | Lorain Police Department | 2016-00001212 | ||||
| 5 | DRIVING UNDER SUSPENSION OR IN VIOLATION OF LICENSE RESTRICTION | 1 | 7/27/2016 8:03 PM | 16trd02784 | Time Served | 7/28/2016 | 1 day | Misdemeanor 1 | Lorain Police Department | 2016-00001212 | ||
| 4 | PROBATION VIOLATION | 1 | 7/27/2016 9:29 AM | 13CR087234 | Bond Posted | 8/10/2016 | 2016-00001764 | |||||
| 3 | Unlawful Restraint | 1 | 7/27/2016 12:33 AM | 16CRB02417 | Bond Posted | 8/10/2016 | Misdemeanor 3 | 2016-00001173 | ||||
| 2 | Domestic Violence | 1 | 7/27/2016 12:33 AM | 16CRB02417 | Bond Posted | 8/10/2016 | 2016-00001173 | |||||
| 1 | Burglary | 1 | 7/27/2016 12:33 AM | 16CRA02416 | Court ordered release | 8/4/2016 | 2016-00001550 |