Inmate Detail - BAKER, MARCUS D
Demographic Information
- BAKER, MARCUS D
- 125053
- 06/19/1980
- 45
- Male
- Black/African American
- 5' 6"
- 180.0 lbs
- CINCINNATTI, Ohio
Booking History
2021-00173856
- 12/10/2021 5:12 PM
- 3/14/2023 7:15 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2021-00010258 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 12/22/2021 9:00 AM | *Court | CP4 CV |
| 1 | 1/19/2022 9:00 AM | *Court | CP4 CV |
| 1 | 2/2/2022 9:00 AM | *Court | CP4 CV |
| 1 | 2/9/2022 9:00 AM | *Court | CP4 CV |
| 1 | 2/16/2022 9:00 AM | *Court | CP4 CV |
| 1 | 3/16/2022 9:00 AM | *Court | CP4 CV |
| 1 | 3/16/2022 9:00 AM | *Court | CP4 CV |
| 1 | 6/8/2022 9:00 AM | *Court | CP4 CV |
| 1 | 6/29/2022 9:00 AM | *Court | CP4 CV |
| 1 | 7/13/2022 9:00 AM | *Court | CP4 CV |
| 1 | 10/5/2022 9:00 AM | *Court | CP4 |
| 1 | 11/16/2022 9:00 AM | *Court | CP4 |
| 1 | 1/4/2023 9:00 AM | *Court | CP4 |
| 1 | 3/2/2023 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Acts in contempt of court | 1 | 12/10/2021 5:27 PM | 20CR102360 | Sentenced | 3/14/2023 | Bench Warrant | 2021-00010258 |
2020-00163784
- 4/12/2020 12:08 AM
- 7/23/2020 9:03 AM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/13/2020 1:00 PM | *Court | LMC |
| 1 | 5/28/2020 9:00 AM | *Court | CP CVA |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Obstructing Official Business | 1 | 4/12/2020 12:14 AM | 19CRB05031 | Bond Posted | 7/17/2020 | ||||||
| 1 | Aggravated Robbery | 1 | 4/12/2020 12:14 AM | 19CRA04842 | Bond Posted | 7/17/2020 |