Inmate Inquiry

Inmate Detail - MACK, JEREMY A Junior

Demographic Information

  • MACK, JEREMY A Junior
  • 128777
  • 06/08/1996
  • 29
  • Male
  • White
  • 6' 1"
  • 220.0 lbs
  • ELYRIA, Ohio 44035

Booking History

2026-00207102

  • 2/27/2026 9:01 PM
  • Adult Probation Arrest
  • MAXIMUM
  • Lorain County Jail
  • $25,000.00
  • $0.00
  • Lorain County Adult Probation Department
Bond Number Bond Type Bond Amount
2026-00002084 Cash/Surety $25,000.00
Charges Court Date Court Court Room
1 3/9/2026 9:00 AM *Court CP1
1 3/18/2026 9:00 AM *Court CP4
1 3/23/2026 9:00 AM *Court CP1
2 4/1/2026 9:00 AM *Court CP4
2 4/16/2026 9:00 AM *Court CP4
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Acts in contempt of court 1 3/19/2026 10:15 AM 25CR114283 Court ordered release 4/23/2026 Bench Warrant Lorain County Sheriff's Office
1 PROBATION VIOLATION 1 2/27/2026 11:39 PM 24CR112328 2026-00002084

2025-00204085

  • 9/26/2025 6:07 PM
  • 12/11/2025 7:48 PM
  • Warrant
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
1 10/6/2025 9:00 AM *Court CP1
1 10/9/2025 9:00 AM *Court CP CVA
2 10/15/2025 9:00 AM *Court CP4
2 10/29/2025 9:00 AM *Court CP4
1 11/5/2025 9:00 AM *Court CP4
1 11/17/2025 9:00 AM *Court CP1
2 12/3/2025 9:00 AM *Court CP4
2 12/10/2025 9:00 AM *Court CP4
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
13 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
12 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
11 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
10 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
9 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
8 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
7 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
6 Gross Sexual Imposition 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025
5 Forcible rape 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025 Felony 1
4 Forcible rape 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025 Felony 1
3 Forcible rape 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025 Felony 1
2 Forcible rape 1 9/26/2025 6:11 PM 24CR114283 Bond Posted 12/11/2025 Felony 1
1 Acts in contempt of court 1 9/26/2025 6:11 PM 24CR112328 Bond Posted 12/11/2025 Bench Warrant

2024-00196899

  • 10/27/2024 12:17 PM
  • 10/27/2024 1:55 PM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
5 Possessing Criminal Tools 1 10/27/2024 12:20 PM 24CR112328 Bond Posted 10/27/2024
4 Possession of Controlled Substance 1 10/27/2024 12:20 PM 24CR112328 Bond Posted 10/27/2024 Felony 5
3 Possession of Controlled Substance 1 10/27/2024 12:20 PM 24CR112328 Bond Posted 10/27/2024 Felony 5
2 Trafficking in Drugs 1 10/27/2024 12:20 PM 24CR112328 Bond Posted 10/27/2024
1 Trafficking in Drugs 1 10/27/2024 12:20 PM 24CR112328 Bond Posted 10/27/2024

2019-00158824

  • 8/23/2019 11:15 AM
  • 8/28/2019 12:05 PM
  • APA Arrest
  • $0.00
  • $0.00
  • Adult Parole Authority- Elyria
Bond Number Bond Type Bond Amount
No data
Charges Court Date Court Court Room
No data
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Parole Violation 1 8/23/2019 11:22 AM Hold Dropped 8/28/2019