Inmate Detail - RYDER, JASON A
Demographic Information
- RYDER, JASON A
- 130291
- 06/27/1997
- 28
- Male
- White
- 5' 10"
- 160.0 lbs
- ELYRIA, Ohio 44035
- RYDER, JASON
Booking History
2020-00165914
- 8/25/2020 12:03 PM
- 8/27/2020 9:01 AM
- Hold for Another Agency
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2020-00008286 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLD FOR OTHER AGENCY | 1 | 8/25/2020 12:25 PM | UNK | Released to Holder | 8/27/2020 | 2020-00008286 |
2017-00138022
- 3/21/2017 12:41 AM
- 4/24/2018 3:51 AM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00002794 | 10% or Cash Surety | $25,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 3/29/2017 9:00 AM | *Court | CP4 |
| 1 | 4/5/2017 9:00 AM | *Court | CP4 |
| 2 | 4/10/2017 9:00 AM | *Court | DOM |
| 1 | 5/10/2017 9:00 AM | *Court | CP4 |
| 1 | 5/10/2017 9:00 AM | *Court | CP4 |
| 1 | 6/28/2017 9:00 AM | *Court | CP4 |
| 3 | 7/13/2017 9:00 AM | *Court | DOM |
| 3 | 8/14/2017 1:00 PM | *Court | DOM |
| 1 | 8/16/2017 9:00 AM | *Court | CP4 |
| 1 | 10/11/2017 9:00 AM | *Court | CP4 |
| 1 | 11/1/2017 9:00 AM | *Court | CP4 |
| 1 | 11/29/2017 9:00 AM | *Court | CP4 |
| 1 | 1/10/2018 9:00 AM | *Court | CP4 |
| 1 | 1/24/2018 9:00 AM | *Court | CP4 |
| 1 | 1/31/2018 9:00 AM | *Court | CP4 |
| 1 | 2/7/2018 9:00 AM | *Court | CP4 |
| 1 | 2/21/2018 9:00 AM | *Court | CP4 |
| 1 | 2/28/2018 9:00 AM | *Court | CP4 |
| 1 | 3/7/2018 9:00 AM | *Court | CP4 |
| 1 | 4/18/2018 9:00 AM | *Court | CP4 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Contempt of Court | 1 | 7/12/2017 9:24 PM | 15JG46384 | Time Served | 8/11/2017 | 30 days | Lorain County Sheriff's Office | ||||
| 2 | Contempt of Court | 1 | 4/6/2017 9:11 PM | 15JG46384 | Court ordered release | 4/10/2017 | Lorain County Sheriff's Office | |||||
| 1 | Contempt of Court | 1 | 3/21/2017 12:44 AM | 16CR094093 | Shipped/Returned to ODRC | 4/24/2018 | 2017-00002794 |
2016-00131435
- 5/26/2016 8:56 PM
- 5/27/2016 3:36 PM
- New Arrest
- MAXIMUM
- $9,000.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-90266347 | Cash/Surety | $9,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/27/2016 9:00 AM | *Court | 16CRA01802 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gross Sexual Imposition | 1 | 5/26/2016 8:56 PM | 16CRA01802 | Elyria Police Department | 2016-90266347 |