Inmate Detail - OSBORNE, JASON KEITH
Demographic Information
- OSBORNE, JASON KEITH
- 136359
- 06/11/1984
- 41
- Male
- White
- 6' 0"
- 200.0 lbs
- LORAIN, Ohio 44055
- OSBORNE, JASON K
Booking History
2024-00195932
- 9/14/2024 9:00 AM
- 9/16/2024 8:51 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 9/16/2024 1:00 PM | *Court | |
| 1 | 9/23/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Seatbelt - Driver | 1 | 9/16/2024 12:58 PM | 2024TRC08228 | Bond Posted | 9/16/2024 | ||||||
| 8 | Willful/Wanton Disregard of Safety - On Streets | 1 | 9/16/2024 12:58 PM | 2024TRC08228 | Bond Posted | 9/16/2024 | Minor Misdemeanor | |||||
| 7 | DUS-FRA CANCELLATION OR NON PAYMENT OF JUDGMENT SUSPENSION | 1 | 9/14/2024 9:30 AM | 2024TRC08228 | Bond Posted | 9/16/2024 | ||||||
| 6 | OVI | 1 | 9/14/2024 9:30 AM | 2024TRC08228 | Bond Posted | 9/16/2024 | ||||||
| 5 | Endangering Children | 1 | 9/14/2024 9:30 AM | 2024CRB02838 | Bond Posted | 9/16/2024 | Misdemeanor 1 | |||||
| 4 | Endangering Children | 1 | 9/14/2024 9:30 AM | 2024CRB02838 | Bond Posted | 9/16/2024 | Misdemeanor 1 | |||||
| 3 | Using Weapons while Intoxicated | 1 | 9/14/2024 9:30 AM | 2024CRB02838 | Bond Posted | 9/16/2024 | Misdemeanor 1 | |||||
| 2 | Improper Handling Firearms in Vehicle | 1 | 9/14/2024 9:30 AM | 2024CRA02837 | Bond Posted | 9/16/2024 | ||||||
| 1 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 9/14/2024 9:30 AM | 2024CRA02837 | Bond Posted | 9/16/2024 |
2016-00133481
- 8/26/2016 5:12 AM
- 8/26/2016 6:23 AM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00002349 | 10% or Cash Surety | $250.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/26/2016 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Making False Alarms | 1 | 8/26/2016 5:14 AM | Bond Posted | 8/26/2016 | 2016-00002349 |