Inmate Inquiry

Inmate Detail - SVEC, RONALD

Demographic Information

  • SVEC, RONALD
  • 145936
  • 08/16/1941
  • 84
  • Male
  • White
  • 5' 8"
  • 178.0 lbs
  • NORTH RIDGEVILLE, Ohio 44039

Booking History

2015-00126965

  • 11/7/2015 12:51 AM
  • 6/22/2018 3:06 AM
  • New Arrest
  • $0.00
  • $0.00
  • North Ridgeville Police Department
Bond Number Bond Type Bond Amount
2015-90256664 Cash/Surety $750,000.00
2015-90256665 Cash/Surety $750,000.00
Charges Court Date Court Court Room
1 7/1/2016 9:00 AM *Court CP6
1 7/29/2016 9:00 AM *Court CP6
1 8/26/2016 9:00 AM *Court CP6
1 9/8/2016 9:00 AM *Court CP6
1 9/23/2016 9:00 AM *Court CP6
1 10/7/2016 9:00 AM *Court CP6
1, 2 10/28/2016 9:00 AM *Court CP6
1 11/4/2016 9:00 AM *Court CP6
1 11/17/2016 1:00 PM *Court CP6
1 1/20/2017 9:00 AM *Court CP6
1 2/10/2017 9:00 AM *Court CP6
1 2/17/2017 9:00 AM *Court CP6
1 3/3/2017 9:00 AM *Court CP6
1 3/17/2017 9:00 AM *Court CP6
1 4/24/2017 9:00 AM *Court CP6
1 10/2/2017 9:00 AM *Court CP6
1 10/12/2017 9:00 AM *Court CP6
1 10/19/2017 1:00 PM *Court CP6
1 11/9/2017 1:00 PM *Court CP6
1 12/8/2017 9:00 AM *Court CP6
1 1/12/2018 9:00 AM *Court CP6
1 2/9/2018 9:00 AM *Court CP6
1 3/9/2018 9:00 AM *Court CP6
1 4/12/2018 1:00 PM *Court CP6
1 4/13/2018 9:00 AM *Court CP6
1 5/10/2018 1:00 PM *Court CP6
1 5/24/2018 1:00 PM *Court CP6
1 6/1/2018 9:00 AM *Court CP6
1 6/4/2018 9:00 AM *Court CP6
1 6/6/2018 9:00 AM *Court CP6
1 6/7/2018 9:00 AM *Court CP6
1 6/8/2018 9:00 AM *Court CP6
1 6/11/2018 9:00 AM *Court CP6
1 6/12/2018 9:00 AM *Court CP6
1 6/13/2018 9:00 AM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Felonious Assault 1 11/7/2015 12:51 AM 15CRA03735 Shipped/Returned to ODRC 6/22/2018 2015-90256665
1 Murder 1 11/7/2015 12:51 AM 15CRA03735 Shipped/Returned to ODRC 6/22/2018 North Ridgeville Police Department 2015-90256664