Inmate Detail - CHISHOLM, BRAYDEN B
Demographic Information
- CHISHOLM, BRAYDEN B
- 149963
- 08/05/1987
- 38
- Male
- White
- 5' 10"
- 150.0 lbs
- ELYRIA, Ohio 44035
- CHISHOM, BRAYDEN B, CHISOLM, BRAYDEN B
Booking History
2019-00158652
- 8/16/2019 8:32 AM
- 4/16/2020 10:12 AM
- Warrant
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1, 2, 3, 4 | 8/19/2019 9:00 AM | *Court | EMC/CV |
| 1 | 8/26/2019 1:00 PM | *Court | EMC |
| 1 | 9/25/2019 9:00 AM | *Court | CP4 |
| 1 | 10/10/2019 9:00 AM | *Court | CP CVA |
| 1 | 10/15/2019 9:00 AM | *Court | CP1 |
| 1 | 11/4/2019 9:00 AM | *Court | CP1 |
| 1 | 12/9/2019 9:00 AM | *Court | CP1 |
| 1 | 1/6/2020 9:00 AM | *Court | CP1 |
| 1 | 2/3/2020 9:00 AM | *Court | CP1 |
| 1 | 2/24/2020 9:00 AM | *Court | CP1 |
| 1 | 3/16/2020 9:00 AM | *Court | CP1 |
| 1 | 4/6/2020 9:00 AM | *Court | CP1 |
| 1 | 4/13/2020 9:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Domestic Violence | 1 | 8/16/2019 8:37 AM | 19CRB02175 | Bond Posted | 4/16/2020 | ||||||
| 3 | Disrupting Public Service | 1 | 8/16/2019 8:37 AM | 19CRA02175 | Bond Posted | 4/16/2020 | ||||||
| 2 | Felonious Assault | 1 | 8/16/2019 8:37 AM | 19CRA02175 | Bond Posted | 4/16/2020 | ||||||
| 1 | Kidnapping | 1 | 8/16/2019 8:37 AM | 19CRA02175 | Bond Posted | 4/16/2020 | Felony 1 |
2016-00131484
- 5/29/2016 12:41 PM
- 5/31/2016 9:18 AM
- Hold For Another Agency
- MINIMUM
- OSP ELYRIA
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-90266459 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLD FOR OTHER AGENCY | 1 | 5/29/2016 12:41 PM | OSP ELYRIA | 2016-90266459 |