Inmate Detail - MARTINEZ, CHRISTIAN D
Demographic Information
- MARTINEZ, CHRISTIAN D
- 500151
- 10/15/1997
- 28
- Male
- White
- 5' 11"
- 130.0 lbs
- LORAIN, Ohio 44052
Booking History
2018-00144801
- 1/9/2018 9:41 PM
- 9/13/2019 3:34 AM
- Committed
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00000954 | Cash/Surety | $1,500,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/11/2018 1:00 PM | *Court | LMC |
| 2 | 1/25/2018 9:00 AM | *Court | EMC/CV |
| 1 | 1/26/2018 1:00 PM | *Court | LMC |
| 2 | 1/30/2018 1:00 PM | *Court | EMC |
| 1 | 2/16/2018 1:00 PM | *Court | LMC |
| 1 | 3/8/2018 9:00 AM | *Court | CP CVA |
| 3 | 3/12/2018 9:00 AM | *Court | CP1 |
| 1 | 3/16/2018 1:00 PM | *Court | LMC |
| 1 | 3/19/2018 9:00 AM | *Court | CP1 |
| 2 | 4/2/2018 9:00 AM | *Court | CP1 |
| 1 | 4/23/2018 9:00 AM | *Court | CP1 |
| 1 | 5/7/2018 9:00 AM | *Court | CP1 |
| 1 | 5/21/2018 9:00 AM | *Court | CP1 |
| 1 | 6/4/2018 9:00 AM | *Court | CP1 |
| 1 | 6/11/2018 9:00 AM | *Court | CP1 |
| 1 | 6/25/2018 9:00 AM | *Court | CP1 |
| 1 | 7/23/2018 1:00 PM | *Court | CP1 |
| 2 | 7/24/2018 1:00 PM | *Court | CP1 |
| 2 | 7/26/2018 9:00 AM | *Court | CP1 |
| 1 | 8/13/2018 9:00 AM | *Court | CP1 |
| 2 | 8/27/2018 9:00 AM | *Court | CP1 |
| 1 | 9/10/2018 9:00 AM | *Court | CP1 |
| 1 | 10/15/2018 9:00 AM | *Court | CP1 |
| 1 | 11/5/2018 9:00 AM | *Court | CP1 |
| 1 | 11/26/2018 9:00 AM | *Court | CP1 |
| 1 | 12/10/2018 9:00 AM | *Court | CP1 |
| 2 | 1/7/2019 9:00 AM | *Court | CP1 |
| 1 | 1/28/2019 9:00 AM | *Court | CP1 |
| 1 | 3/4/2019 9:00 AM | *Court | CP1 |
| 2 | 3/18/2019 1:00 PM | *Court | CP1 |
| 2 | 4/29/2019 9:00 AM | *Court | CP1 |
| 1 | 5/13/2019 9:00 AM | *Court | CP1 |
| 2 | 5/20/2019 9:00 AM | *Court | CP1 |
| 2 | 6/17/2019 9:00 AM | *Court | CP1 |
| 2 | 7/15/2019 9:00 AM | *Court | CP1 |
| 1 | 7/22/2019 9:00 AM | *Court | CP1 |
| 1 | 7/23/2019 9:30 AM | *Court | CP1 |
| 1 | 9/9/2019 9:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Felonious Assault | 1 | 1/24/2018 1:32 PM | 18CRA000125 | Shipped/Returned to ODRC | 9/13/2019 | North Ridgeville Police Department | |||||
| 2 | Murder | 1 | 1/24/2018 1:32 PM | 18CRA000125 | Shipped/Returned to ODRC | 9/13/2019 | North Ridgeville Police Department | Attempted | 2018-00000954 | |||
| 1 | Domestic Violence | 1 | 1/9/2018 9:48 PM | 17CRB03913 | Court ordered release | 5/10/2018 |
2016-00135083
- 11/5/2016 8:39 AM
- 11/20/2016 7:30 AM
- Weekender
- $0.00
- $0.00
- Avon Lake Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00005085 | Sentenced | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unauthorized Use of Property | 1 | 11/5/2016 8:41 AM | CRB1500750 | Time Served | 11/20/2016 | 2016-00005085 |
2016-00132196
- 6/29/2016 9:05 PM
- 6/29/2016 10:39 PM
- New Arrest
- $0.00
- $0.00
- Avon Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00000308 | Cash/Surety | $1,500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Failure to appear; issuance of warrant | 1 | 6/29/2016 9:09 PM | 15CRB00750 | Bond Posted | 6/29/2016 | Unclassified Misdemeanor | 2016-00000308 |