Inmate Inquiry

Inmate Detail - BROWN, LARRY D

Demographic Information

  • BROWN, LARRY D
  • 500996
  • 09/27/1977
  • 48
  • Male
  • Black/African American
  • 5' 7"
  • 208.0 lbs
  • LOUISVILLE , Kentucky

Booking History

2016-00132828

  • 7/29/2016 11:42 PM
  • 2/7/2020 12:30 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2020-00001534 Sentenced $0.00
Charges Court Date Court Court Room
1 8/4/2016 1:00 PM *Court LMC
1 9/29/2016 9:00 AM Ashland Fire Department CP CVA
1 10/7/2016 9:00 AM *Court CP6
1 10/21/2016 9:00 AM *Court CP6
1 10/28/2016 9:00 AM *Court CP6
1 11/4/2016 9:00 AM *Court CP6
1 11/18/2016 9:00 AM *Court CP6
1 12/2/2016 9:00 AM *Court CP6
1 12/9/2016 9:00 AM *Court CP6
1 1/6/2017 9:00 AM *Court CP6
1 2/3/2017 9:00 AM *Court CP6
1 3/3/2017 9:00 AM *Court CP6
1 5/12/2017 9:00 AM *Court CP6
1 6/23/2017 9:00 AM *Court CP6
1 8/4/2017 9:00 AM *Court CP6
1 8/25/2017 9:00 AM *Court CP6
1 9/29/2017 9:00 AM *Court CP6
1 10/20/2017 9:00 AM *Court CP6
1 12/1/2017 9:00 AM *Court CP6
1 12/29/2017 9:00 AM *Court CP6
1 1/19/2018 9:00 AM *Court CP6
1 2/16/2018 9:00 AM *Court CP6
1 3/23/2018 9:00 AM *Court CP6
1 3/30/2018 9:00 AM *Court CP6
1 5/18/2018 9:00 AM *Court CP6
1 6/15/2018 9:00 AM *Court CP6
1 6/29/2018 9:00 AM *Court CP6
1 7/20/2018 9:00 AM *Court CP6
1 9/28/2018 9:00 AM *Court CP6
1 11/9/2018 9:00 AM *Court CP6
1 12/14/2018 9:00 AM *Court CP6
1 1/25/2019 9:00 AM *Court CP6
1 3/1/2019 9:00 AM *Court CP6
1 3/20/2019 9:00 AM *Court CP6
1 4/18/2019 9:00 AM *Court CP6
1 5/24/2019 9:00 AM *Court CP6
1 6/14/2019 9:00 AM *Court CP6
1 7/19/2019 9:00 AM *Court CP6
1 8/7/2019 9:00 AM *Court CP6
1 8/19/2019 9:00 AM *Court CP6
1 8/27/2019 9:00 AM *Court CP6
1 9/26/2019 1:00 PM *Court CP6
1 10/18/2019 9:00 AM *Court CP2
1 10/25/2019 9:00 AM *Court CP2
1 11/7/2019 1:00 PM *Court CP2
1 12/5/2019 9:00 AM *Court CP2
1 12/11/2019 1:00 PM *Court CP2
1 12/27/2019 9:00 AM *Court CP2
1 1/10/2020 9:00 AM *Court CP2
1 1/21/2020 9:00 AM *Court CP2
1 1/22/2020 9:00 AM *Court CP2
1 1/23/2020 8:30 AM *Court CP2
1 1/24/2020 9:00 AM *Court CP2
1 1/27/2020 9:00 AM *Court CP2
1 1/28/2020 9:00 AM *Court CP2
1 1/29/2020 8:30 AM *Court CP2
1 1/30/2020 8:30 AM *Court CP2
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Aggravated Murder 1 7/29/2016 11:47 PM 16CRA02270 Shipped/Returned to ODRC 2/7/2020 Felony 1 2020-00001534