Inmate Detail - OWEN, DEREK D
Demographic Information
- OWEN, DEREK D
- 501339
- 10/19/1994
- 31
- Male
- White
- 5' 5"
- 105.0 lbs
- ELYRIA, Ohio 44035
Booking History
2022-00174379
- 1/11/2022 2:26 AM
- 2/18/2022 11:12 AM
- 2/24/2022 5:11 PM
- Committed
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Compliance with Lawful Order of Police Officer / Fleeing | 1 | 1/11/2022 2:29 AM | 21CRB02456 | Sentenced | 1/11/2022 | 45 days |
2017-00140471
- 7/7/2017 4:53 AM
- 8/6/2017 9:20 AM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/7/2017 9:00 AM | *Court | EMC/CV |
| 3 | 7/10/2017 9:00 AM | *Court | EMC/CV |
| 1 | 7/10/2017 1:00 PM | *Court | EMC |
| 3 | 7/12/2017 1:00 PM | *Court | EMC |
| 1 | 7/13/2017 1:00 PM | *Court | EMC |
| 1 | 7/17/2017 9:00 AM | *Court | CP1 |
| 4 | 7/17/2017 9:00 AM | *Court | |
| 1 | 7/19/2017 1:00 PM | *Court | EMC |
| 1 | 7/24/2017 9:00 AM | *Court | CP1 |
| 1 | 7/25/2017 1:00 PM | *Court | EMC |
| 1 | 8/1/2017 1:00 PM | *Court | EMC |
| 2 | 8/18/2017 9:00 AM | *Court | |
| 4 | 8/21/2017 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Acts in contempt of court | 1 | 7/10/2017 5:52 PM | 17CR095236 | Court ordered release | 8/6/2017 | Bench Warrant | Lorain County Sheriff's Office | ||||
| 3 | Violation of Protection Order | 1 | 7/7/2017 12:30 PM | 17CRB00745 | Time Served | 8/6/2017 | 5 days | Elyria Police Department | ||||
| 2 | Assault Simple | 1 | 7/7/2017 4:58 AM | 17CRB01812 | Bond Posted | 8/1/2017 | Misdemeanor 1 | |||||
| 1 | Violation of Protection Order | 1 | 7/7/2017 4:58 AM | 17CRB01812 | Bond Posted | 8/1/2017 |
2017-00138836
- 4/26/2017 3:02 AM
- 5/9/2017 12:29 PM
- New Arrest
- $0.00
- $0.00
- North Ridgeville Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 2 | 4/26/2017 9:00 AM | *Court | EMC/CV |
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 | 5/8/2017 1:00 PM | *Court | EMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Interference with Custody | 1 | 4/26/2017 1:19 PM | 17CRB00745 | Bond Posted | 5/9/2017 | ||||||
| 9 | Violation of Protection Order | 1 | 4/26/2017 1:19 PM | 17CRB00745 | Bond Posted | 5/8/2017 | ||||||
| 8 | POSSESSION OF DRUGS MARIJUANA | 1 | 4/26/2017 3:05 AM | 17CRB01090 | Bond Posted | 5/9/2017 | ||||||
| 7 | Intimidation | 1 | 4/26/2017 3:05 AM | 17CRA01088 | Bond Posted | 5/9/2017 | Felony 3 | |||||
| 6 | Interference with Custody | 1 | 4/26/2017 3:05 AM | 17CRA01088 | Bond Posted | 5/9/2017 | ||||||
| 5 | Disrupting Public Service | 1 | 4/26/2017 3:05 AM | 17CRA01088 | Bond Posted | 5/9/2017 | ||||||
| 4 | Obstructing Official Business | 1 | 4/26/2017 3:05 AM | 17CRA01088 | Bond Posted | 5/9/2017 | ||||||
| 3 | Resisting Arrest | 1 | 4/26/2017 3:05 AM | 17CRB01090 | Bond Posted | 5/9/2017 | ||||||
| 2 | Violation of Protection Order | 1 | 4/26/2017 3:05 AM | 17CRA01088 | Bond Posted | 5/9/2017 | ||||||
| 1 | Menacing by Stalking | 1 | 4/26/2017 3:05 AM | 17CRA01088 | Bond Posted | 5/9/2017 | Misdemeanor 1 |
2016-00133116
- 8/11/2016 4:48 PM
- 8/11/2016 6:41 PM
- New Arrest
- $0.00
- $0.00
- Elyria Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2016-00001806 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domestic Violence | 1 | 8/11/2016 5:05 PM | 16CRB02711 | Bond Posted | 8/10/2016 | 2016-00001806 |