Inmate Detail - MARTINEZ, ANTONIO J
Demographic Information
- MARTINEZ, ANTONIO J
- 503205
- 05/10/1993
- 32
- Male
- Black/African American
- 6' 1"
- 190.0 lbs
- LORAIN, Ohio 44055
Booking History
2018-00146841
- 4/2/2018 3:26 PM
- 6/29/2021 4:10 AM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 4/10/2018 1:00 PM | *Court | LMC |
| 1 | 5/24/2018 9:00 AM | *Court | CP CVA |
| 1 | 5/29/2018 9:00 AM | *Court | CP5 |
| 1 | 7/2/2018 9:00 AM | *Court | CP5 |
| 1 | 7/16/2018 1:00 PM | *Court | CP5 |
| 1 | 8/2/2018 1:00 PM | *Court | CP6 |
| 1 | 9/13/2018 1:00 PM | *Court | CP6 |
| 1 | 9/20/2018 9:00 AM | *Court | CP6 |
| 1 | 10/25/2018 9:00 AM | *Court | CP6 |
| 1 | 2/15/2019 9:00 AM | *Court | CP6 |
| 1 | 5/1/2019 9:00 AM | *Court | CP6 |
| 1 | 5/28/2019 1:00 PM | *Court | CP6 |
| 1 | 5/30/2019 1:00 PM | *Court | CP6 |
| 1 | 7/11/2019 1:00 PM | *Court | CP6 |
| 1 | 9/5/2019 1:00 PM | *Court | CP6 |
| 1 | 10/17/2019 1:00 PM | *Court | CP6 |
| 1 | 12/12/2019 1:00 PM | *Court | CP6 |
| 1 | 1/30/2020 1:00 PM | *Court | CP6 |
| 1 | 5/28/2020 1:30 PM | *Court | CP6 CV |
| 1 | 8/20/2020 1:00 PM | *Court | CP6 CV |
| 1 | 9/22/2020 1:00 PM | *Court | CP6 CV |
| 1 | 12/10/2020 1:00 PM | *Court | CP6 CV |
| 1 | 1/7/2021 1:00 PM | *Court | CP6 CV |
| 1 | 3/11/2021 1:30 PM | *Court | CP6 CV |
| 1 | 4/22/2021 1:00 PM | *Court | CP6 CV |
| 1 | 5/20/2021 1:00 PM | *Court | CP6 CV |
| 1 | 6/22/2021 1:00 PM | *Court | CP6 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Obstructing Official Business | 1 | 4/2/2018 3:35 PM | 18CRB01036 | Shipped/Returned to ODRC | 6/29/2021 | ||||||
| 1 | Aggravated Murder | 1 | 4/2/2018 3:35 PM | 18CRA01035 | Shipped/Returned to ODRC | 6/29/2021 | Felony 1 |
2016-00135123
- 11/7/2016 5:34 AM
- 11/9/2016 5:38 AM
- Hold for Another Agency
- $0.00
- $0.00
- Amherst Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLD FOR OTHER AGENCY | 1 | 11/7/2016 5:38 AM | Released to Other Agency | 11/9/2016 |