Inmate Inquiry

Inmate Detail - CANNON, ABLINE

Demographic Information

  • CANNON, ABLINE
  • 504392
  • 11/09/1979
  • 46
  • Male
  • Black/African American
  • 5' 11"
  • 156.0 lbs
  • CLEVELAND, Ohio 44104
  • CANNON, ALBINE, CANNON, ALBINE NMI

Booking History

2017-00136419

  • 1/10/2017 1:10 PM
  • 9/11/2018 2:50 AM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2017-00000302 Cash/Surety $1,000,000.00
Charges Court Date Court Court Room
1, 2, 3 1/19/2017 1:00 PM Lorain Municipal Court LMC
1 1/26/2017 1:00 PM *Court LMC
1, 2, 3 2/2/2017 1:00 PM *Court LMC
1 2/23/2017 9:00 AM *Court CP CVA
1 2/24/2017 9:00 AM *Court CP2
1 3/31/2017 9:00 AM *Court CP2
1 5/12/2017 9:00 AM *Court CP2
1 6/30/2017 9:00 AM *Court CP2
1 7/28/2017 9:00 AM *Court CP2
1 9/8/2017 9:00 AM *Court CP2
1 10/5/2017 1:00 PM *Court CP2
1 11/16/2017 1:00 PM *Court CP2
1 2/22/2018 1:00 PM *Court CP2
1 3/8/2018 1:00 PM *Court CP2
1 3/29/2018 1:00 PM *Court CP2
1 7/13/2018 9:00 AM *Court CP2
1 7/20/2018 9:00 AM *Court CP2
1 8/13/2018 9:00 AM *Court CP2
1 8/20/2018 8:00 AM *Court CP2
1 8/20/2018 9:00 AM *Court CP2
1 8/21/2018 9:00 AM *Court CP2
1 8/22/2018 9:00 AM *Court CP2
1 8/23/2018 8:30 AM *Court CP2
1 8/27/2018 9:00 AM *Court CP2
1 8/28/2018 9:00 AM *Court CP2
1 8/29/2018 9:00 AM *Court CP2
1 8/30/2018 1:00 PM *Court CP2
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
3 Aggravated Burglary 1 1/10/2017 1:14 PM 16CRA03932 Shipped/Returned to ODRC 9/11/2018 2017-00000302
2 Aggravated Robbery 1 1/10/2017 1:14 PM 16CRA03932 Shipped/Returned to ODRC 9/11/2018 2017-00000302
1 Murder 1 1/10/2017 1:14 PM 16CRA03932 Shipped/Returned to ODRC 9/11/2018 2017-00000302