Inmate Detail - RIVERA-LOPEZ, LUPITA AIDA
Demographic Information
- RIVERA-LOPEZ, LUPITA AIDA
- 505906
- 08/07/1998
- 27
- Female
- White
- 5' 4"
- 135.0 lbs
- LORAIN, Ohio 44055
- LOPEZ, LUPITA AIDA
Booking History
2024-00190527
- 1/19/2024 11:12 PM
- 2/5/2024 6:02 PM
- New Arrest
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/22/2024 9:00 AM | *Court | EMC/CV |
| 4 | 1/29/2024 1:00 PM | *Court | EMC |
| 9 | 2/5/2024 1:00 PM | *Court | |
| 10, 11, 12, 13, 14, 15, 16, 17 | 2/25/2024 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Aggravated menacing | 1 | 1/23/2024 12:48 PM | 22CRB02081 | Bond Posted | 2/5/2024 | Misdemeanor 1 | Lorain Police Department | ||||
| 16 | Criminal Damaging | 1 | 1/23/2024 12:48 PM | 22CRB02081 | Bond Posted | 2/5/2024 | Lorain Police Department | |||||
| 15 | Assault Simple | 1 | 1/23/2024 12:48 PM | 22CRB02081 | Bond Posted | 2/5/2024 | Misdemeanor 1 | Lorain Police Department | ||||
| 14 | AGGRAVATED TRESPASS | 1 | 1/23/2024 12:48 PM | 22CRB02081 | Bond Posted | 2/5/2024 | Lorain Police Department | |||||
| 13 | Theft - from Building | 1 | 1/23/2024 12:48 PM | 22CRB02030 | Bond Posted | 2/5/2024 | Lorain Police Department | |||||
| 12 | REAR-VIEW MIRROR; CLEAR VIEW TO FRONT, BOTH SIDES AND REAR | 1 | 1/23/2024 12:48 PM | 22TRD02875 | Bond Posted | 2/5/2024 | Unclassified Misdemeanor | Lorain Police Department | ||||
| 11 | Driving Under Suspension - All Other Suspensions | 1 | 1/23/2024 12:48 PM | 22TRD02875 | Bond Posted | 2/5/2024 | Misdemeanor 1 | Lorain Police Department | ||||
| 10 | Operating a motor vehicle without a valid license. | 1 | 1/23/2024 12:48 PM | 22TRD02875 | Bond Posted | 2/5/2024 | Lorain Police Department | |||||
| 9 | Assault Simple | 1 | 1/23/2024 12:48 PM | 22CRB02908 | Bond Posted | 2/5/2024 | Misdemeanor 1 | Lorain Police Department | ||||
| 8 | Possession of Controlled Substance | 1 | 1/19/2024 11:57 PM | 24CRA00156 | Bond Posted | 1/22/2024 | Felony 5 | Attempted | ||||
| 7 | Possession of Controlled Substance | 1 | 1/19/2024 11:57 PM | 24CRA00156 | Bond Posted | 1/22/2024 | Felony 5 | Attempted | ||||
| 6 | Possession of Controlled Substance | 1 | 1/19/2024 11:57 PM | 24CRB00157 | Bond Posted | 1/22/2024 | Felony 5 | |||||
| 5 | Illegal Conveyance Weapons, Drugs, Prohibited Items on Grounds | 1 | 1/19/2024 11:57 PM | 24CRA00156 | Bond Posted | 1/29/2024 | ||||||
| 4 | Trafficking in Drugs | 1 | 1/19/2024 11:57 PM | 24CRA00156 | Bond Posted | 1/29/2024 | ||||||
| 3 | PROVIDING FALSE INFORMATION TO POLICE OFFICER | 1 | 1/19/2024 11:14 PM | 24CRB00157 | Bond Posted | 1/22/2024 | Misdemeanor | Attempted | ||||
| 2 | Operating a motor vehicle without a valid license. | 1 | 1/19/2024 11:14 PM | 24TRD00636 | Bond Posted | 1/22/2024 | Attempted | |||||
| 1 | Obstructing Official Business | 1 | 1/19/2024 11:14 PM | 24CRB00157 | Bond Posted | 1/22/2024 | Attempted |
2022-00177178
- 5/26/2022 10:25 AM
- 6/1/2022 7:05 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 5/27/2022 1:00 PM | *Court | LMC/CV |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tinted windows prohibited | 1 | 5/26/2022 10:27 AM | 22TRD02875 | Bond Posted | 6/1/2022 | Unclassified Misdemeanor | |||||
| 7 | Driving Under Suspension - All Other Suspensions | 1 | 5/26/2022 10:27 AM | 22TRD02875 | Bond Posted | 6/1/2022 | Misdemeanor 1 | |||||
| 6 | Operating a motor vehicle without a valid license. | 1 | 5/26/2022 10:27 AM | 22TRD02875 | Bond Posted | 6/1/2022 | ||||||
| 5 | Assault Simple | 1 | 5/26/2022 10:27 AM | 22CRB02081 | Bond Posted | 6/1/2022 | Misdemeanor 1 | |||||
| 4 | Theft - Pick Pocket | 1 | 5/26/2022 10:27 AM | 22CRB02030 | Court ordered release | 5/27/2022 | ||||||
| 3 | Criminal Damaging | 1 | 5/26/2022 10:27 AM | 22CRB02081 | Bond Posted | 6/1/2022 | ||||||
| 2 | Criminal Trespass | 1 | 5/26/2022 10:27 AM | 22CRB02081 | Bond Posted | 6/1/2022 | ||||||
| 1 | Aggravated Menacing | 1 | 5/26/2022 10:27 AM | 22CRB02081 | Bond Posted | 6/1/2022 | Misdemeanor 1 |
2018-00147869
- 5/15/2018 11:20 PM
- 5/19/2018 7:27 AM
- Committed
- $0.00
- $0.00
- Amherst Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft - Pick Pocket | 1 | 5/15/2018 11:27 PM | 18CRB00017 | Time Served | 5/19/2018 | 4 days |
2018-00145866
- 2/21/2018 12:53 PM
- 2/22/2018 5:06 PM
- New Arrest
- $0.00
- $0.00
- Amherst Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2018-00001980 | Cash/Surety | $1,000.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 2/22/2018 9:00 AM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theft-All Other | 1 | 2/21/2018 12:57 PM | 18CRB00017 | Bond Posted | 2/22/2018 | 2018-00001980 |