Inmate Inquiry

Inmate Detail - MASON, MATTHEW

Demographic Information

  • MASON, MATTHEW
  • 506073
  • 12/04/1998
  • 27
  • Male
  • Black/African American
  • 5' 7"
  • 120.0 lbs
  • LORAIN, Ohio 44052

Booking History

2017-00138538

  • 4/12/2017 5:50 PM
  • 10/26/2020 2:24 PM
  • New Arrest
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2017-00003601 Cash/Surety $2,000,000.00
Charges Court Date Court Court Room
1 4/19/2017 1:00 PM *Court LMC
1 6/1/2017 9:00 AM *Court CP CVA
1 6/5/2017 9:00 AM *Court CP1
1 6/26/2017 9:00 AM *Court CP1
1 7/31/2017 9:00 AM *Court CP1
1 8/28/2017 9:00 AM *Court CP1
1 9/18/2017 9:00 AM *Court CP1
1 10/16/2017 9:00 AM *Court CP1
1 11/20/2017 9:00 AM *Court CP1
1 12/11/2017 9:00 AM *Court CP1
1 1/8/2018 9:00 AM *Court CP1
1 2/12/2018 9:00 AM *Court CP1
1 2/16/2018 9:00 AM *Court CP2
1 3/26/2018 9:00 AM *Court CP1
1 5/14/2018 9:00 AM *Court CP1
1 6/4/2018 9:00 AM *Court CP1
1 7/9/2018 9:00 AM *Court CP1
1 8/27/2018 9:00 AM *Court CP1
1 9/10/2018 9:00 AM *Court CP1
1 10/22/2018 9:00 AM *Court CP1
1 12/3/2018 9:00 AM *Court CP1
1 1/28/2019 9:00 AM *Court CP1
1 2/11/2019 9:00 AM *Court CP1
1 3/11/2019 9:00 AM *Court CP1
1 4/8/2019 9:00 AM *Court CP1
1 4/23/2019 1:00 PM *Court CP1
1 5/20/2019 9:00 AM *Court CP1
1 6/3/2019 9:00 AM *Court CP1
1 8/5/2019 9:00 AM *Court CP1
1 8/19/2019 9:00 AM *Court CP1
1 8/26/2019 9:00 AM *Court CP1
1 9/16/2019 9:00 AM *Court CP1
1 9/23/2019 9:00 AM *Court CP1
1 9/24/2019 1:00 PM *Court CP6
1 10/7/2019 9:00 AM *Court CP1
1 11/4/2019 9:00 AM *Court CP1
1 12/16/2019 9:00 AM *Court CP1
1 1/6/2020 9:00 AM *Court CP1
1 1/21/2020 1:00 PM *Court CP1
1 1/22/2020 8:30 AM *Court CP1
1 1/23/2020 8:30 AM *Court CP1
1 1/24/2020 9:00 AM *Court CP1
1 1/27/2020 9:00 AM *Court CP1
1 1/28/2020 9:00 AM *Court CP1
1 2/10/2020 9:00 AM *Court CP1
1 2/24/2020 9:00 AM *Court CP1
1 4/6/2020 9:00 AM *Court CP1
1 5/11/2020 8:30 AM *Court CP1 CV
1 7/6/2020 9:00 AM *Court CP1 CV
1 9/14/2020 9:00 AM *Court CP1 CV
1 10/21/2020 9:00 AM *Court CP1
1 10/22/2020 9:00 AM *Court CP1
1 10/23/2020 8:30 AM *Court CP1
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Murder 1 4/12/2017 5:59 PM 17CRA01078 Dismissed 10/26/2020 Lorain Police Department 2017-00003601