Inmate Detail - ALEXANDER, ANTHONY D
Demographic Information
- ALEXANDER, ANTHONY D
- 507968
- 06/13/1999
- 26
- Male
- Black/African American
- 6' 0"
- 160.0 lbs
- LORAIN, Ohio 44052
- ALEXANDER, ANTHONY
Booking History
2024-00195982
- 9/17/2024 1:17 AM
- 9/24/2024 6:35 AM
- Committed
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| No data | |||
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Trafficking in Drugs | 1 | 9/17/2024 1:49 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 35 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 34 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 33 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 32 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 31 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 30 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 29 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 28 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 27 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 26 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 25 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 24 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 23 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 22 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 21 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 20 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 19 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 18 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 17 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 16 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 15 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 14 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 13 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 12 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 11 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 10 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 9 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 8 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 7 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 6 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 5 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 4 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 3 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 2 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 | ||||||
| 1 | Trafficking in Drugs | 1 | 9/17/2024 1:39 AM | 23CR109572 | Shipped/Returned to ODRC | 9/24/2024 |
2023-00187350
- 8/25/2023 12:11 AM
- 8/25/2023 3:14 PM
- New Arrest
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| No data | ||
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 8/25/2023 1:00 PM | *Court | |
| 1 | 8/30/2023 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trafficking in Drugs | 1 | 8/24/2023 12:19 AM | 23CRA02950 | Bond Posted | 8/25/2023 |
2019-00153367
- 1/6/2019 5:48 AM
- 1/28/2019 9:41 PM
- Warrant
- $0.00
- $0.00
- Lorain Police Department
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2019-00000627 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 1/7/2019 1:00 PM | *Court | LMC |
| 1 | 1/15/2019 1:00 PM | *Court | LMC |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Contempt of Court | 1 | 1/7/2019 10:26 PM | 18TRD02984 | Bond Posted | 1/20/2019 | Lorain Police Department | |||||
| 8 | Contempt of Court | 1 | 1/7/2019 10:26 PM | 18CRB01093 | Court ordered release | 1/15/2019 | Lorain Police Department | |||||
| 7 | Contempt of Court | 1 | 1/6/2019 6:22 AM | 17CR096718 | Court ordered release | 1/28/2019 | Lorain County Sheriff's Office | 2019-00000627 | ||||
| 6 | Endangering Children | 1 | 1/6/2019 5:54 AM | 18CRB02533 | Bond Posted | 1/20/2019 | Misdemeanor 1 | |||||
| 5 | Disrupting Public Service | 1 | 1/6/2019 5:54 AM | 18CRA2532 | Court ordered release | 1/15/2019 | ||||||
| 4 | Theft-All Other | 1 | 1/6/2019 5:54 AM | 18CRB01093 | Court ordered release | 1/15/2019 | ||||||
| 3 | Driving Under Suspension - All Other Suspensions | 1 | 1/6/2019 5:54 AM | 18TRD2984 | Bond Posted | 1/20/2019 | Misdemeanor 1 | |||||
| 2 | Domestic Violence | 1 | 1/6/2019 5:54 AM | 18CRB02534 | Bond Posted | 1/20/2019 | ||||||
| 1 | Domestic Violence | 1 | 1/6/2019 5:54 AM | 18CRB02533 | Bond Posted | 1/20/2019 |
2017-00143286
- 11/1/2017 9:10 PM
- 11/14/2017 12:33 PM
- Warrant
- $0.00
- $0.00
- Lorain County Sheriff's Office
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00010889 | None | $0.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 11/6/2017 9:00 AM | *Court | CP1 |
| 1 | 11/13/2017 9:00 AM | *Court | CP1 |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Contempt of Court | 1 | 11/1/2017 9:14 PM | 17CR096718 | Court ordered release | 11/14/2017 | 2017-00010889 |
2017-00140942
- 7/25/2017 3:57 AM
- 7/25/2017 12:12 PM
- New Arrest
- $0.00
- $0.00
- OSP ELYRIA
| Bond Number | Bond Type | Bond Amount |
|---|---|---|
| 2017-00007187 | None | $0.00 |
| 2017-00007188 | Cash/Surety | $1,000.00 |
| 2017-00007189 | Cash/Surety | $500.00 |
| Charges | Court Date | Court | Court Room |
|---|---|---|---|
| 1 | 7/25/2017 1:00 PM | *Court |
| Number | Charge Description | Counts | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fictitious Plates | 1 | 7/25/2017 4:00 AM | 17TRC04744 | Bond Posted | 7/25/2017 | 2017-00007189 | |||||
| 2 | OVI | 1 | 7/25/2017 4:00 AM | 17TRC04744 | Bond Posted | 7/25/2017 | 2017-00007188 | |||||
| 1 | Receiving Stolen Property | 1 | 7/25/2017 4:00 AM | 17CRA02475 | Bond Posted | 7/25/2017 | 2017-00007187 |