Inmate Inquiry

Inmate Detail - ROBINSON, MARTIN LYNN

Demographic Information

  • ROBINSON, MARTIN LYNN
  • 508226
  • 06/11/1978
  • 47
  • Male
  • White
  • 5' 11"
  • 210.0 lbs
  • SHEFFIELD LAKE, Ohio 44054
  • ROBINSON, MARTIN L., ROBINSON, MARTIN

Booking History

2018-00152988

  • 12/18/2018 9:43 PM
  • 3/15/2019 7:03 AM
  • Secret Indictment
  • $0.00
  • $0.00
  • Lorain County Sheriff's Office
Bond Number Bond Type Bond Amount
2018-00012868 None $0.00
2018-00012891 Cash/Surety $2,000,000.00
Charges Court Date Court Court Room
6 12/19/2018 1:00 PM *Court LMC/CV
7 12/20/2018 1:00 PM *Court LMC
7 12/20/2018 1:00 PM *Court LMC
1 12/27/2018 9:00 AM *Court CP CVA
1 1/4/2019 9:00 AM *Court CP2
1 1/11/2019 9:00 AM *Court CP2
1 2/7/2019 1:00 PM *Court CP2
1 2/20/2019 9:00 AM *Court CP2
1 2/21/2019 8:30 AM *Court CP2
1 2/25/2019 9:00 AM *Court CP2
1 2/26/2019 9:00 AM *Court CP2
1 2/27/2019 9:00 AM *Court CP2
1 2/28/2019 8:30 AM *Court CP2
1 3/4/2019 9:00 AM *Court CP2
1 3/5/2019 8:30 AM *Court CP2
1 3/6/2019 8:30 AM *Court CP2
1 3/7/2019 9:00 AM *Court CP2
1 3/8/2019 9:00 AM *Court CP2
1 3/11/2019 9:00 AM *Court CP2
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
25 Felonious assault victim seriously harmed 1 12/19/2018 4:34 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
24 Felonious assault victim seriously harmed 1 12/19/2018 4:31 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
23 Felonious assault victim seriously harmed 1 12/19/2018 4:31 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
22 Felonious assault victim seriously harmed 1 12/19/2018 4:31 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
21 Felonious assault victim seriously harmed 1 12/19/2018 4:31 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
20 Felonious assault victim seriously harmed 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
19 Felonious assault victim seriously harmed 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
18 Felonious assault victim seriously harmed 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
17 Felonious assault victim seriously harmed 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
16 Felonious assault victim seriously harmed 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
15 Felonious assault victim seriously harmed 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
14 Attempt to Commit Offense 1 12/19/2018 4:28 AM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
13 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
12 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
11 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
10 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
9 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
8 Violation of Protection Order 1 12/18/2018 9:50 PM 18CRA01812 Court ordered release 12/20/2018 2018-00012868
7 Felonious Assault 1 12/18/2018 9:50 PM 18CRA01811 Court ordered release 12/20/2018 2018-00012868
6 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CRA01811 Court ordered release 12/20/2018 2018-00012868
5 Inducing Panic 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
4 Tampering with Evidence 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
3 Felonious Assault 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
2 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891
1 Attempt to Commit Offense 1 12/18/2018 9:50 PM 18CR099209 Shipped/Returned to ODRC 3/15/2019 2018-00012891

2017-00141345

  • 8/10/2017 1:27 PM
  • 8/25/2017 12:14 PM
  • New Arrest
  • $0.00
  • $0.00
  • Sheffield Lake Police Department
Bond Number Bond Type Bond Amount
2017-00007819 10% or Cash Surety $10,000.00
Charges Court Date Court Court Room
1 8/24/2017 1:00 PM *Court LMC
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Criminal Damaging 1 8/10/2017 1:30 PM 17CRB02743 Bond Posted 8/25/2017 2017-00007819
1 Domestic Violence 1 8/10/2017 1:30 PM 17CRB02743 Bond Posted 8/25/2017 2017-00007819