Inmate Inquiry

Inmate Detail - ARIMONT, FELIX

Demographic Information

  • ARIMONT, FELIX
  • 509993
  • 08/20/1982
  • 43
  • Male
  • Black/African American
  • 6' 0"
  • 224.0 lbs
  • LORAIN, Ohio 44053

Booking History

2017-00144147

  • 12/8/2017 4:14 PM
  • 12/3/2019 12:56 PM
  • Committed
  • $0.00
  • $0.00
  • Lorain Police Department
Bond Number Bond Type Bond Amount
2017-00012253 Cash/Surety $25,000.00
Charges Court Date Court Court Room
1 12/11/2017 1:00 PM *Court LMC/CV
1 12/14/2017 1:00 PM *Court LMC
1 2/8/2018 9:00 AM *Court CP CVA
1 2/14/2018 9:00 AM *Court CP4
1 2/28/2018 9:00 AM *Court CP4
1 3/28/2018 9:00 AM *Court CP4
1 4/4/2018 9:00 AM *Court CP4
1 5/2/2018 9:00 AM *Court CP4
1 5/23/2018 9:00 AM *Court CP4
1 6/6/2018 9:00 AM *Court CP4
1 8/15/2018 9:00 AM *Court CP4
1 9/5/2018 9:00 AM *Court CP4
1 9/7/2018 9:00 AM *Court CP4
1 9/19/2018 9:00 AM *Court CP4
1 9/26/2018 9:00 AM *Court CP4
1 10/17/2018 9:00 AM *Court CP4
1 11/14/2018 9:00 AM *Court CP4
1 12/12/2018 9:00 AM *Court CP4
1 12/19/2018 9:00 AM *Court CP4
1 1/16/2019 9:00 AM *Court CP4
1 2/6/2019 9:00 AM *Court CP4
1 2/13/2019 9:00 AM *Court CP4
1 3/13/2019 9:00 AM *Court CP4
1 3/20/2019 9:00 AM *Court CP4
1 4/10/2019 9:00 AM *Court CP4
1 4/17/2019 9:00 AM *Court CP4
1 5/1/2019 9:00 AM *Court CP4
1 5/31/2019 9:00 AM *Court CP6
1 7/12/2019 9:00 AM *Court CP6
1 8/2/2019 9:00 AM *Court CP6
1 9/13/2019 9:00 AM *Court CP6
1 10/25/2019 9:00 AM *Court CP6
1 11/15/2019 9:00 AM *Court CP6
1 11/25/2019 9:00 AM *Court CP6
1 12/2/2019 8:30 AM *Court CP6
Number Charge Description Counts Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
1 Aggravated Robbery 1 12/8/2017 6:47 PM 17CRA04311 Court ordered release 12/3/2019 2017-00012253